Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-23 15:52:38 | Death | Hollywood Hulk Hogan killed me with m3. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:52:24 | Kill | I killed Hollywood Hulk Hogan with ump45. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:52:09 | Kill | I killed 4KS4K4LL1 with a headshot from mp5navy. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:52:09 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:51:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:51:31 | Death | 4KS4K4LL1 killed me with elite. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:51:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:51:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:57 | Kill | I killed Hollywood Hulk Hogan with a headshot from tmp. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:57 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:47 | Kill | I killed Hollywood Hulk Hogan with a headshot from tmp. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:45 | Kill | I killed 4KS4K4LL1 with a headshot from xm1014. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:45 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:34 | Kill | I killed 4KS4K4LL1 with xm1014. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:34 | Kill | I killed Hollywood Hulk Hogan with m3. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:23 | Kill | I killed 4KS4K4LL1 with m3. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:50:13 | Kill | I killed Hollywood Hulk Hogan with elite. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:50 | Death | Hollywood Hulk Hogan killed me with deagle. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:38 | Kill | I killed Hollywood Hulk Hogan with fiveseven. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:13 | Death | Hollywood Hulk Hogan killed me with p228. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:49:02 | Kill | I killed 4KS4K4LL1 with deagle. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:49 | Kill | I killed Hollywood Hulk Hogan with a headshot from p228. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:49 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:26 | Death | Hollywood Hulk Hogan killed me with usp. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:23 | Kill | I killed 4KS4K4LL1 with p228. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:11 | Kill | I killed Hollywood Hulk Hogan with a headshot from usp. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:48:11 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:33 | Kill | I killed Hollywood Hulk Hogan with a headshot from knife. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:33 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:30 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:27 | Entry | I entered the game. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:24 | Connect | I connected to the server. | .:BIA:. GunGame | gg_inferno |
| 2026-06-23 15:47:20 | Disconnect | I left the game. | .:BIA:. GunGame | gg_iceworld_x |
| 2026-06-23 15:47:08 | Death | 4KS4K4LL1 killed me with knife. | .:BIA:. GunGame | gg_iceworld_x |
Go to: oral gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




