Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 18:37:23 | Death | KuhlschrankDino killed me with m249. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:04 | Kill | I killed KuhlschrankDino with awp. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:01 | Kill | I killed Jebus with a headshot from aug. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:01 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:40 | Kill | I killed KuhlschrankDino with a headshot from aug. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:40 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:33 | Kill | I killed Jebus with sg552. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:10 | Kill | I killed Jebus with a headshot from sg552. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:10 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:36:03 | Kill | I killed KuhlschrankDino with sg550. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:35:47 | Death | KuhlschrankDino killed me with aug. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:35:45 | Kill | I killed Jebus with sg550. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:35:19 | Death | KuhlschrankDino killed me with sg550. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:35:03 | Death | KuhlschrankDino killed me with sg550. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:30 | Death | KuhlschrankDino killed me with scout. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:14 | Kill | I killed Jebus with m4a1. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:01 | Kill | I killed Jebus with a headshot from m4a1. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:34:01 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:33:42 | Kill | I killed KuhlschrankDino with a headshot from scout. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:33:42 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:33:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:33:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:33:22 | Kill | I killed Jebus with scout. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:32:41 | Kill | I killed KuhlschrankDino with ak47. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:32:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:32:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:32:27 | Kill | I killed KuhlschrankDino with ak47. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:55 | Kill | I killed Jebus with famas. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:31 | Kill | I killed KuhlschrankDino with famas. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:19 | Kill | I killed Jebus with a headshot from galil. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:19 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:31:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:30:59 | Kill | I killed Jebus with galil. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:30:46 | Kill | I killed KuhlschrankDino with a headshot from p90. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:30:46 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:30:24 | Death | KuhlschrankDino killed me with famas. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:30:20 | Kill | I killed Jebus with p90. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:29:58 | Death | KuhlschrankDino killed me with galil. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:29:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
Go to: Dannythekid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]