Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 20:47:44 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_italy |
2024-11-05 20:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_italy |
2024-11-05 20:46:50 | Kill | I killed Yung Trappa with ak47. | .:BIA:. Public | cs_italy |
2024-11-05 20:42:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_italy |
2024-11-05 20:42:22 | Kill | I killed Yung Trappa with deagle. | .:BIA:. Public | cs_italy |
2024-11-05 20:41:56 | Death | Yung Trappa killed me with mp5navy. | .:BIA:. Public | cs_italy |
2024-11-05 20:41:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_italy |
2024-11-05 20:41:08 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_italy |
2024-11-05 20:41:08 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_italy |
2024-11-05 20:40:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_italy |
2024-11-05 20:40:49 | Kill | I killed Yung Trappa with ak47. | .:BIA:. Public | cs_italy |
2024-11-05 20:40:19 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | cs_italy |
2024-11-05 20:32:12 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | cs_italy |
2024-11-05 20:32:11 | Entry | I entered the game. | .:BIA:. Public | cs_italy |
2024-11-05 20:32:07 | Connect | I connected to the server. | .:BIA:. Public | cs_italy |
2024-11-05 19:29:12 | Disconnect | I left the game. | .:BIA:. Public | cs_office |
2024-11-05 19:29:10 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:28:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:28:52 | Kill | I killed Yung Trappa with knife. | .:BIA:. Public | cs_office |
2024-11-05 19:28:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:28:25 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:28:25 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:27:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:27:42 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:27:42 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:27:26 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:27:08 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:26:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:26:50 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:26:50 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:26:31 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:25:51 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:25:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:25:36 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:25:36 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:25:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:25:15 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:25:15 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:24:58 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:24:28 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:24:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:24:10 | Kill | I killed Yung Trappa with ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:23:54 | Death | Yung Trappa killed me with aug. | .:BIA:. Public | cs_office |
2024-11-05 19:23:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:23:07 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:23:07 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:22:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:22:48 | Kill | I killed Yung Trappa with a headshot from deagle. | .:BIA:. Public | cs_office |
2024-11-05 19:22:48 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:22:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]