Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 19:22:30 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:22:30 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:22:06 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:21:47 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:21:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:21:29 | Kill | I killed Yung Trappa with ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:21:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:21:13 | Kill | I killed Yung Trappa with a headshot from deagle. | .:BIA:. Public | cs_office |
2024-11-05 19:21:13 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:20:51 | Death | Yung Trappa killed me with famas. | .:BIA:. Public | cs_office |
2024-11-05 19:20:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:20:07 | Kill | I killed Yung Trappa with deagle. | .:BIA:. Public | cs_office |
2024-11-05 19:19:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:19:36 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:19:36 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:19:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:19:04 | Kill | I killed Yung Trappa with a headshot from deagle. | .:BIA:. Public | cs_office |
2024-11-05 19:19:04 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:18:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:18:46 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:18:46 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:18:27 | Death | Yung Trappa killed me with m4a1. | .:BIA:. Public | cs_office |
2024-11-05 19:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:18:07 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:18:07 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:18:00 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | .:BIA:. Public | cs_office |
2024-11-05 19:17:58 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | .:BIA:. Public | cs_office |
2024-11-05 19:17:53 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | .:BIA:. Public | cs_office |
2024-11-05 19:17:51 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | .:BIA:. Public | cs_office |
2024-11-05 19:17:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:17:44 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:17:44 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | cs_office |
2024-11-05 19:15:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | cs_office |
2024-11-05 19:15:07 | Kill | I killed Yung Trappa with ak47. | .:BIA:. Public | cs_office |
2024-11-05 19:13:42 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | cs_office |
2024-11-05 19:13:41 | Entry | I entered the game. | .:BIA:. Public | cs_office |
2024-11-05 19:13:37 | Connect | I connected to the server. | .:BIA:. Public | cs_office |
2024-11-05 18:46:00 | Disconnect | I left the game. | .:BIA:. Public | cs_italy |
2024-11-05 18:43:30 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | cs_italy |
2024-11-05 18:43:27 | Entry | I entered the game. | .:BIA:. Public | cs_italy |
2024-11-05 18:43:24 | Disconnect | I left the game. | .:BIA:. Public | de_dust2 |
2024-11-05 18:36:12 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | de_dust2 |
2024-11-05 18:36:10 | Entry | I entered the game. | .:BIA:. Public | de_dust2 |
2024-11-05 18:36:07 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-11-05 18:32:13 | Disconnect | I left the game. | .:BIA:. Public | de_dust2 |
2024-11-05 18:29:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-05 18:29:27 | Kill | I killed Yung Trappa with a headshot from ak47. | .:BIA:. Public | de_dust2 |
2024-11-05 18:29:27 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-11-05 18:29:09 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-11-05 18:29:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]