Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-04 09:29:51 | Kill | I killed HAVOK with usp. | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:38 | Death | HAVOK killed me with knife. | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:28 | Kill | I killed P3DR0 N4V4J4 with a headshot from knife. | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:28 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:18 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:16 | Entry | I entered the game. | .:BIA:. GunGame | fy_pool_evening |
| 2026-04-04 09:29:08 | Disconnect | I left the game. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:39 | Death | P3DR0 N4V4J4 killed me with glock18. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:14 | Kill | I killed HAVOK with aug. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:01 | Kill | I killed P3DR0 N4V4J4 with sg552. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:28:01 | Death | HAVOK killed me with glock18. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:27:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:27:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:27:36 | Kill | I killed P3DR0 N4V4J4 with sg550. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:26:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:26:41 | Kill | I killed P3DR0 N4V4J4 with knife. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:25:54 | Death | HAVOK killed me with grenade. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:24:24 | Kill | I killed P3DR0 N4V4J4 with scout. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:24:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:24:02 | Death | P3DR0 N4V4J4 killed me with knife. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:23:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:23:34 | Kill | I killed P3DR0 N4V4J4 with a headshot from ak47. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:23:34 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:22:45 | Death | P3DR0 N4V4J4 killed me with awp. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:22:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:22:22 | Death | HAVOK killed me with knife. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:22:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:21:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:21:17 | Death | P3DR0 N4V4J4 killed me with awp. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:21:04 | Death | HAVOK killed me with aug. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:20:59 | Kill | I killed P3DR0 N4V4J4 with ump45. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:20:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:20:44 | Kill | I killed P3DR0 N4V4J4 with mp5navy. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:20:02 | Death | P3DR0 N4V4J4 killed me with sg550. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:19:46 | Death | HAVOK killed me with m4a1. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:19:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:18:53 | Death | P3DR0 N4V4J4 killed me with m4a1. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:18:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:18:38 | Kill | I killed HAVOK with tmp. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:18:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:47 | Kill | I killed P3DR0 N4V4J4 with m3. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:30 | Kill | I killed HAVOK with elite. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:25 | Kill | I killed P3DR0 N4V4J4 with a headshot from elite. | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:25 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_icevalley |
| 2026-04-04 09:17:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_icevalley |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




