Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-24 21:54:06 | Death | Trunks killed me with ump45. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:55 | Kill | I killed Trunks with a headshot from scout. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:55 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:43 | Death | Trunks killed me with mp5navy. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:31 | Kill | I killed Trunks with ak47. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:21 | Death | Trunks killed me with knife. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:53:04 | Death | Trunks killed me with g3sg1. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:53 | Death | Trunks killed me with tmp. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:42 | Kill | I killed Trunks with ak47. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:32 | Kill | I killed Trunks with famas. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:52:16 | Kill | I killed Trunks with galil. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:58 | Death | Trunks killed me with xm1014. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:44 | Death | Trunks killed me with m3. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:35 | Kill | I killed Trunks with a headshot from p90. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:35 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:25 | Kill | I killed Trunks with ump45. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:51:09 | Kill | I killed Trunks with mp5navy. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:50:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:50:44 | Kill | I killed Trunks with mac10. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:47:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:47:29 | Kill | I killed Trunks with a headshot from g3sg1. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:47:29 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:47:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:47:09 | Kill | I killed Trunks with tmp. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:46:50 | Kill | I killed Trunks with xm1014. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:46:29 | Death | Trunks killed me with elite. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:46:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:46:04 | Kill | I killed Trunks with m3. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:43 | Kill | I killed Trunks with elite. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:30 | Death | Trunks killed me with fiveseven. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:20 | Kill | I killed Trunks with a headshot from fiveseven. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:20 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:45:07 | Death | Trunks killed me with deagle. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:57 | Death | Trunks killed me with p228. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:47 | Kill | I killed Trunks with deagle. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:31 | Kill | I killed Trunks with a headshot from p228. | .:BIA:. GunGame | fy_pool_day_modern |
| 2026-04-24 21:44:31 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day_modern |
Go to: Trashgamer_k15's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




