Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 07:20:00 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-12-08 07:19:18 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-12-08 07:18:41 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | de_dust2 |
2024-12-08 07:18:39 | Entry | I entered the game. | .:BIA:. Public | de_dust2 |
2024-12-08 07:18:38 | Disconnect | I left the game. | .:BIA:. Public | de_dust2 |
2024-12-08 07:18:38 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-12-08 07:18:34 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
Go to: |卄ㄖㄥㄥㄖW₩|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]