Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 07:56:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:56:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:55:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:55:09 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:54:58 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:54:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:54:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:54:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:54:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:53:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:53:16 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:53:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:52:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:51:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:51:50 | Kill | I killed SEX_BUM with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:51:08 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 07:51:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:51:00 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | de_dust |
2024-11-08 07:50:57 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:50:14 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | .:BIA:. Public | de_dust |
2024-11-08 07:50:03 | Kill | I killed Coldness In My Heart with a headshot from m4a1. | .:BIA:. Public | de_dust |
2024-11-08 07:50:03 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust |
2024-11-08 07:49:05 | Death | Coldness In My Heart killed me with m4a1. | .:BIA:. Public | de_dust |
2024-11-08 07:48:28 | Death | Coldness In My Heart killed me with m249. | .:BIA:. Public | de_dust |
2024-11-08 07:47:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:47:43 | Kill | I killed Coldness In My Heart with m4a1. | .:BIA:. Public | de_dust |
2024-11-08 07:46:51 | Death | Coldness In My Heart killed me with g3sg1. | .:BIA:. Public | de_dust |
2024-11-08 07:46:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:46:04 | Kill | I killed Coldness In My Heart with m4a1. | .:BIA:. Public | de_dust |
2024-11-08 07:45:26 | Death | Coldness In My Heart killed me with g3sg1. | .:BIA:. Public | de_dust |
2024-11-08 07:45:00 | Death | Coldness In My Heart killed me with g3sg1. | .:BIA:. Public | de_dust |
2024-11-08 07:44:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:44:24 | Kill | I killed Coldness In My Heart with a headshot from ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:44:24 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust |
2024-11-08 07:43:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:43:40 | Kill | I killed Coldness In My Heart with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:43:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 07:43:12 | Kill | I killed Coldness In My Heart with deagle. | .:BIA:. Public | de_dust |
2024-11-08 07:42:37 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:42:00 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:40:41 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust |
2024-11-08 07:40:09 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | de_dust |
2024-11-08 07:39:55 | Entry | I entered the game. | .:BIA:. Public | de_dust |
2024-11-08 07:39:54 | Disconnect | I left the game. | .:BIA:. Public | de_dockland |
2024-11-08 07:39:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dockland |
2024-11-08 07:39:02 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | de_dockland |
2024-11-08 07:39:00 | Entry | I entered the game. | .:BIA:. Public | de_dockland |
2024-11-08 07:38:52 | Disconnect | I left the game. | .:BIA:. Public | de_dockland |
Go to: Дура's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]