Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 10:08:21 | Death | Coldness In My Heart killed me with glock18. | .:BIA:. Public | de_dust2 |
2024-11-09 10:07:00 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:06:15 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:05:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-09 10:05:47 | Kill | I killed Coldness In My Heart with m4a1. | .:BIA:. Public | de_dust2 |
2024-11-09 10:05:29 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:04:57 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:04:37 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:04:19 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:04:01 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:03:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-09 10:03:16 | Kill | I killed Coldness In My Heart with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:02:45 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:02:09 | Death | Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:01:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-09 10:01:47 | Kill | I killed Coldness In My Heart with scout. | .:BIA:. Public | de_dust2 |
2024-11-09 10:01:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-09 10:01:21 | Kill | I killed Coldness In My Heart with deagle. | .:BIA:. Public | de_dust2 |
2024-11-09 10:00:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-11-09 10:00:31 | Kill | I killed Coldness In My Heart with deagle. | .:BIA:. Public | de_dust2 |
2024-11-09 10:00:09 | Death | Coldness In My Heart killed me with deagle. | .:BIA:. Public | de_dust2 |
2024-11-09 09:59:48 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust2 |
2024-11-09 09:59:18 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_dust2 |
2024-11-09 09:58:16 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | de_dust2 |
2024-11-09 09:58:11 | Entry | I entered the game. | .:BIA:. Public | de_dust2 |
2024-11-09 09:57:59 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-11-08 08:05:53 | Disconnect | I left the game. | .:BIA:. Public | de_dust |
2024-11-08 08:05:51 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:05:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:05:10 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:05:09 | Friendly Fire | My teammate Coldness In My Heart killed me with scout. | .:BIA:. Public | de_dust |
2024-11-08 08:05:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:05:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:04:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:04:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:04:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:03:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:02:53 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:02:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:02:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:02:10 | Kill | I killed SEX_BUM with glock18. | .:BIA:. Public | de_dust |
2024-11-08 08:01:28 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:01:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:01:23 | Kill | I killed SEX_BUM with a headshot from ak47. | .:BIA:. Public | de_dust |
2024-11-08 08:01:23 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust |
2024-11-08 08:00:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
2024-11-08 08:00:25 | Death | SEX_BUM killed me with p90. | .:BIA:. Public | de_dust |
2024-11-08 08:00:25 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:00:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust |
2024-11-08 08:00:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust |
Go to: Yung Trappa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]