Player Event History (Last 28 Days)Date ![]()  | 
Type | Description | Server | Map | 
| 2025-10-19 22:31:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:48 | Kill | I killed Trunks with elite. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:35 | Kill | I killed Trunks with fiveseven. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:20 | Kill | I killed Trunks with knife. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:02 | Kill | I killed Trunks with a headshot from p228. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:31:02 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:30:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:30:49 | Kill | I killed Trunks with usp. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:30:31 | Death | Trunks killed me with usp. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:26:46 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:26:40 | Entry | I entered the game. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-19 22:26:33 | Connect | I connected to the server. | .:BIA:. GunGame | fy_winter2 | 
| 2025-10-17 02:08:29 | Disconnect | I left the game. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:07:34 | Death | Trunks killed me with knife. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:07:18 | Death | Trunks killed me with elite. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:55 | Death | Trunks killed me with fiveseven. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:44 | Death | Trunks killed me with deagle. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:31 | Kill | I killed Trunks with g3sg1. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:06:10 | Kill | I killed Trunks with tmp. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:55 | Kill | I killed Trunks with xm1014. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:38 | Death | Trunks killed me with p228. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:28 | Kill | I killed Trunks with m3. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:05:15 | Death | Trunks killed me with usp. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:53 | Kill | I killed Trunks with elite. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:42 | Kill | I killed Trunks with knife. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:18 | Kill | I killed Trunks with deagle. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:04:10 | Death | Trunks killed me with usp. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:03:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:03:58 | Kill | I killed Trunks with p228. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:03:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:03:40 | Kill | I killed Trunks with a headshot from usp. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:03:40 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:02:12 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:02:10 | Entry | I entered the game. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 02:02:04 | Connect | I connected to the server. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 01:59:30 | Disconnect | I left the game. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 01:58:03 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 01:58:01 | Entry | I entered the game. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 01:57:54 | Disconnect | I left the game. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
| 2025-10-17 01:57:54 | Connect | I connected to the server. | .:BIA:. GunGame | gg_fy_deagle_dustworld2 | 
			Go to: Trashgamer_k15's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




