Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-31 14:30:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:30:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:29:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:29:50 | Kill | I killed VENLARIS with mp5navy. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:29:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:29:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:29:29 | Kill | I killed VENLARIS with knife. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:45 | Kill | I killed VENLARIS with g3sg1. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:45 | Death | VENLARIS killed me with grenade. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:28:19 | Kill | I killed VENLARIS with tmp. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:27:01 | Death | VENLARIS killed me with m249. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:26:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:26:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:12 | Death | VENLARIS killed me with sg552. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:25:00 | Death | VENLARIS killed me with sg550. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:24:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:24:31 | Death | VENLARIS killed me with scout. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:24:05 | Death | VENLARIS killed me with ak47. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:23:19 | Death | VENLARIS killed me with p90. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:23:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:23:07 | Kill | I killed VENLARIS with fiveseven. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:22:40 | Death | VENLARIS killed me with mp5navy. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:22:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:22:17 | Kill | I killed VENLARIS with a headshot from deagle. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:22:17 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:21:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:21:52 | Kill | I killed VENLARIS with deagle. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:21:36 | Death | VENLARIS killed me with g3sg1. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:53 | Death | VENLARIS killed me with xm1014. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:41 | Kill | I killed VENLARIS with a headshot from p228. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:41 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:18 | Kill | I killed VENLARIS with a headshot from usp. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:20:18 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:19:36 | Death | VENLARIS killed me with elite. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:19:23 | Death | VENLARIS killed me with knife. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:18:16 | Death | VENLARIS killed me with deagle. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:17:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:17:48 | Kill | I killed VENLARIS with usp. | .:BIA:. GunGame | gg_sauna |
2024-12-31 14:17:20 | Death | VENLARIS killed me with p228. | .:BIA:. GunGame | gg_sauna |
Go to: Fur alle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]