Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 19:26:23 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-10-29 19:26:30 | Entry | I entered the game. | .:BIA:. Public | de_dust2 |
2024-10-29 19:26:35 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | de_dust2 |
2024-10-29 19:26:42 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | de_dust2 |
2024-10-29 19:26:45 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:12 | Death | UA//YARLO killed me with famas. | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:29 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:29 | Kill | I killed UA//YARLO with a headshot from ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:27:35 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:06 | Kill | I killed UA//YARLO with ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:50 | Kill | I killed UA//YARLO with ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:28:55 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:29:16 | Kill | I killed UA//YARLO with ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:29:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:29:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:29:44 | Death | UA//YARLO killed me with m4a1. | .:BIA:. Public | de_dust2 |
2024-10-29 19:29:49 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:30:14 | Kill | I killed UA//YARLO with glock18. | .:BIA:. Public | de_dust2 |
2024-10-29 19:30:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:30:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:31:01 | Death | UA//YARLO killed me with usp. | .:BIA:. Public | de_dust2 |
2024-10-29 19:31:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:01 | Kill | I killed UA//YARLO with ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:49 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:49 | Kill | I killed UA//YARLO with a headshot from ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:32:54 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:33:16 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-10-29 19:33:16 | Kill | I killed UA//YARLO with a headshot from m4a1. | .:BIA:. Public | de_dust2 |
2024-10-29 19:33:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:33:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:00 | Kill | I killed UA//YARLO with m4a1. | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:25 | Kill | I killed UA//YARLO with m4a1. | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:34:30 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:01 | Death | UA//YARLO killed me with deagle. | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:07 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:26 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:26 | Kill | I killed UA//YARLO with a headshot from ak47. | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. Public | de_dust2 |
2024-10-29 19:35:31 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
Go to: UA//Tema's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]