Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 00:52:24 | Connect | I connected to the server. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:52:30 | Connect | I connected to the server. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:52:30 | Disconnect | I left the game. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:52:38 | Entry | I entered the game. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:52:41 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:53:18 | Death | davidtresor333 killed me with usp. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:53:49 | Kill | I killed davidtresor333 with usp. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:53:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:54:28 | Death | davidtresor333 killed me with p228. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:54:42 | Death | davidtresor333 killed me with deagle. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:55:04 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:55:04 | Kill | I killed davidtresor333 with a headshot from p228. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:55:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:55:23 | Kill | I killed davidtresor333 with deagle. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:55:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:56:13 | Death | davidtresor333 killed me with fiveseven. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:56:31 | Death | davidtresor333 killed me with elite. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:56:46 | Death | davidtresor333 killed me with m3. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:56:58 | Kill | I killed davidtresor333 with fiveseven. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:56:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:57:08 | Kill | I killed davidtresor333 with elite. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:57:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:59:00 | Kill | I killed davidtresor333 with m3. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:59:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:59:37 | Kill | I killed davidtresor333 with xm1014. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:59:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 00:59:59 | Death | davidtresor333 killed me with xm1014. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:28 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:28 | Kill | I killed davidtresor333 with a headshot from tmp. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:40 | Death | davidtresor333 killed me with tmp. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:55 | Kill | I killed davidtresor333 with g3sg1. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:00:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:01:20 | Death | davidtresor333 killed me with g3sg1. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:02:34 | Death | davidtresor333 killed me with mac10. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:02:54 | Kill | I killed davidtresor333 with mac10. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:02:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:09 | Kill | I killed davidtresor333 with mp5navy. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:37 | Death | davidtresor333 killed me with mp5navy. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:50 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:50 | Kill | I killed davidtresor333 with a headshot from ump45. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:03:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:05 | Kill | I killed davidtresor333 with p90. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:16 | Kill | I killed davidtresor333 with galil. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:28 | Kill | I killed davidtresor333 with famas. | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-19 01:04:40 | Kill | I killed davidtresor333 with ak47. | .:BIA:. GunGame | gg_bummbumm |
Go to: Shadow Bonnie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]