Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 08:27:10 | Disconnect | I left the game. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:27:07 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:54 | Kill | I killed Coldness In My Heart with ak47. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:12 | Kill | I killed Coldness In My Heart with a headshot from aug. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:12 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:02 | Kill | I killed Coldness In My Heart with a headshot from aug. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:26:02 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | fy_poolparty |
2024-11-18 08:25:39 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | fy_poolparty |
2024-11-18 08:25:35 | Entry | I entered the game. | .:BIA:. Public | fy_poolparty |
2024-11-18 08:25:30 | Disconnect | I left the game. | .:BIA:. Public | de_assault |
2024-11-18 08:25:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_assault |
2024-11-18 08:24:46 | Death | Coldness In My Heart killed me with p90. | .:BIA:. Public | de_assault |
2024-11-18 08:24:10 | Death | Coldness In My Heart killed me with p90. | .:BIA:. Public | de_assault |
2024-11-18 08:23:53 | Death | Coldness In My Heart killed me with p90. | .:BIA:. Public | de_assault |
2024-11-18 08:23:29 | Death | Coldness In My Heart killed me with usp. | .:BIA:. Public | de_assault |
2024-11-18 08:23:06 | Death | Coldness In My Heart killed me with usp. | .:BIA:. Public | de_assault |
2024-11-18 08:22:13 | Death | Coldness In My Heart killed me with usp. | .:BIA:. Public | de_assault |
2024-11-18 08:21:54 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:21:48 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:21:47 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:21:46 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:20:50 | Death | Coldness In My Heart killed me with g3sg1. | .:BIA:. Public | de_assault |
2024-11-18 08:20:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_assault |
2024-11-18 08:20:32 | Kill | I killed Coldness In My Heart with deagle. | .:BIA:. Public | de_assault |
2024-11-18 08:20:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_assault |
2024-11-18 08:20:04 | Kill | I killed Coldness In My Heart with a headshot from deagle. | .:BIA:. Public | de_assault |
2024-11-18 08:20:04 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_assault |
2024-11-18 08:19:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_assault |
2024-11-18 08:19:38 | Kill | I killed Coldness In My Heart with a headshot from usp. | .:BIA:. Public | de_assault |
2024-11-18 08:19:38 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_assault |
2024-11-18 08:18:40 | Death | Coldness In My Heart killed me with p228. | .:BIA:. Public | de_assault |
2024-11-18 08:18:01 | Death | Coldness In My Heart killed me with knife. | .:BIA:. Public | de_assault |
2024-11-18 08:14:32 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_assault |
2024-11-18 08:14:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. Public | de_assault |
2024-11-18 08:14:12 | Kill | I killed Coldness In My Heart with deagle. | .:BIA:. Public | de_assault |
2024-11-18 08:12:28 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | .:BIA:. Public | de_assault |
2024-11-18 08:12:27 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | .:BIA:. Public | de_assault |
2024-11-18 08:12:17 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:12:16 | Kill | I killed Coldness In My Heart with a headshot from deagle. | .:BIA:. Public | de_assault |
2024-11-18 08:12:16 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. Public | de_assault |
2024-11-18 08:12:14 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:12:12 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:12:11 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | .:BIA:. Public | de_assault |
2024-11-18 08:11:09 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_assault |
2024-11-18 08:10:43 | Death | Coldness In My Heart killed me with ak47. | .:BIA:. Public | de_assault |
2024-11-18 08:10:12 | Team | I joined team "CT" (Counter-Terrorist). | .:BIA:. Public | de_assault |
2024-11-18 08:10:06 | Entry | I entered the game. | .:BIA:. Public | de_assault |
Go to: Yung Trappa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]