Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 18:51:04 | Disconnect | I left the game. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:51:03 | Death | Dannythekid killed me with knife. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:50:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:50:38 | Death | Dannythekid killed me with glock18. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:50:18 | Death | KuhlschrankDino killed me with grenade. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:49:46 | Death | KuhlschrankDino killed me with m249. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:49:36 | Death | KuhlschrankDino killed me with awp. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:49:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:49:06 | Death | Dannythekid killed me with aug. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:48:54 | Death | Dannythekid killed me with sg552. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:48:32 | Death | KuhlschrankDino killed me with sg550. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:48:18 | Death | Dannythekid killed me with m4a1. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:47:43 | Kill | I killed KuhlschrankDino with m3. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:47:35 | Death | KuhlschrankDino killed me with scout. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:46:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:46:34 | Death | Dannythekid killed me with ak47. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:46:21 | Death | KuhlschrankDino killed me with ak47. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:46:03 | Death | Dannythekid killed me with famas. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:45:51 | Death | KuhlschrankDino killed me with galil. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:45:37 | Kill | I killed Dannythekid with a headshot from fiveseven. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:45:37 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:45:25 | Death | KuhlschrankDino killed me with p90. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:45:11 | Death | KuhlschrankDino killed me with ump45. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:44:49 | Death | Dannythekid killed me with mac10. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:44:31 | Death | Dannythekid killed me with g3sg1. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:44:16 | Death | Dannythekid killed me with tmp. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:44:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:43:51 | Death | KuhlschrankDino killed me with tmp. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:43:47 | Kill | I killed Dannythekid with deagle. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:43:29 | Death | KuhlschrankDino killed me with xm1014. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:43:10 | Death | Dannythekid killed me with m3. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:42:46 | Death | Dannythekid killed me with elite. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:42:34 | Death | Dannythekid killed me with fiveseven. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:42:16 | Kill | I killed KuhlschrankDino with a headshot from p228. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:42:16 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:41:46 | Death | Dannythekid killed me with deagle. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:41:30 | Death | Dannythekid killed me with p228. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:41:22 | Kill | I killed KuhlschrankDino with usp. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:41:04 | Death | Dannythekid killed me with usp. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:40:48 | Death | Dannythekid killed me with knife. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:40:27 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:40:24 | Entry | I entered the game. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:40:22 | Connect | I connected to the server. | .:BIA:. GunGame | gg_lego_arena |
2024-11-02 18:40:20 | Disconnect | I left the game. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:40:05 | Kill | I killed KuhlschrankDino with m249. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:39:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:39:03 | Death | KuhlschrankDino killed me with knife. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:39 | Death | KuhlschrankDino killed me with grenade. | .:BIA:. GunGame | gg_bummbumm |
2024-11-02 18:37:22 | Death | Jebus killed me with m249. | .:BIA:. GunGame | gg_bummbumm |
Go to: Tzälina's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]