Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 23:01:29 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-11-02 23:01:32 | Connect | I connected to the server. | .:BIA:. Public | de_dust2 |
2024-11-02 23:01:32 | Disconnect | I left the game. | .:BIA:. Public | de_dust2 |
2024-11-02 23:01:32 | Entry | I entered the game. | .:BIA:. Public | de_dust2 |
2024-11-02 23:01:35 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. Public | de_dust2 |
2024-11-02 23:01:38 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. Public | de_dust2 |
2024-11-02 23:02:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | .:BIA:. Public | de_dust2 |
2024-11-02 23:02:13 | Friendly Fire | My teammate ron killed me with glock18. | .:BIA:. Public | de_dust2 |
2024-11-02 23:02:14 | Disconnect | I left the game. | .:BIA:. Public | de_dust2 |
Go to: ANNOOOS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]