Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 12:44:18 | Connect | I connected to the server. | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:44:23 | Connect | I connected to the server. | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:44:23 | Disconnect | I left the game. | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:44:32 | Entry | I entered the game. | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:44:36 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:44:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:45:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | de_mini_train2 |
2024-11-10 12:45:26 | Disconnect | I left the game. | .:BIA:. GunGame | de_mini_train2 |
Go to: gerilla_eno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]