Player Information
Rätselmeister's History:
Events | Sessions | Awards (15) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Rätselmeister | |
Location: Münster, Germany | |
Steam: STEAM_0:0:27547894 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:46:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,342 | |
Rank: | Not active | |
Kills per Minute: | 0.29 | |
Kills per Death: | 1.5476 (-*) | |
Headshots per Kill: | 0.4308 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.6% (0%*) | |
Headshots: | 28 (0*) | |
Kills: | 65 (0*) | |
Deaths: | 42 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 2 (0*) |
Rätselmeister's History:
Events | Sessions | Awards (15) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 35 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rätselmeister | 0d 00:00:40h | 2024-01-16 13:12:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Putz it up! You've got to putz | 0d 00:09:08h | 2024-01-06 20:52:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Ja, mi Lord? | 0d 00:03:56h | 2022-09-21 21:37:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Fiesoduck | 0d 00:24:00h | 2022-06-05 19:59:59 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 22.0% |
5 | Tolle Karte | 0d 00:14:56h | 2022-04-23 21:10:06 | 10 | 6 | 1.67 | 5 | 0.50 | 0 | 39.6% |
6 | Michel Vaillant | 0d 01:41:13h | 2022-04-23 20:54:02 | 33 | 26 | 1.27 | 14 | 0.42 | 0 | 14.3% |
7 | Trollzor? What a playeeeerrrr! | 0d 00:00:47h | 2022-04-09 18:50:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | 51.77.70.93:27015 | 0d 00:00:09h | 2022-04-08 20:46:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Projekt Cyber(-drache) | 0d 00:00:47h | 2022-04-03 00:58:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Das Hirnfrost-Kalkül | 0d 01:11:20h | 2022-03-25 19:35:38 | 16 | 7 | 2.29 | 9 | 0.56 | 0 | 12.5% |
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 17435 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstriker' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |