

Player Profile |
![]() |
![]() |
|
Location: Melitopol, Ukraine | |
Steam: STEAM_0:0:158740096 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Jul. 8th, 2025 @ 18:56:18 |
Total Connection Time: | 3d 02:09:22h |
Average Ping:* | - |
Favorite Server:* | .:BIA:. Public |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 4,132 | |
Rank: | 1 | |
Kills per Minute: | 0.24 | |
Kills per Death: | 1.4307 (3.00*) | |
Headshots per Kill: | 0.5409 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.6% (33%*) | |
Headshots: | 575 (0*) | |
Kills: | 1,063 (3*) | |
Deaths: | 743 (1*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 21 | |
Suicides: | 0 | |
Teammate Kills: | 99 (0*) |

Events | Sessions | Awards (186) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant Major | |
![]() |
|
|
Kills needed: 137 (32%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 2009 ⸸drainwave_†_xyяpим | 0d 00:17:12h | 2025-07-08 19:06:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | angelov | 0d 00:23:34h | 2025-06-11 16:01:36 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 33.3% |
3 | ✵ З_А_К_О_Н_Т_А_Ч_Е_ | 0d 00:27:54h | 2025-05-10 14:39:36 | 0 | 1 | 0.00 | 0 | - | 0 | 13.0% |
4 | Гламурная С*ка 💅 | 0d 00:03:15h | 2025-04-15 15:48:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Yaroslav ⚣ Homosexualov | 0d 01:58:06h | 2025-03-30 21:41:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ➹◎♡Я_AнИмE_TяHоЧк | 0d 01:53:56h | 2025-03-26 17:43:58 | 6 | 3 | 2.00 | 4 | 0.67 | 0 | 23.7% |
7 | _______________________________ | 0d 03:30:20h | 2025-02-08 13:50:08 | 12 | 16 | 0.75 | 9 | 0.75 | 0 | 25.8% |
8 | Украинский Пират | 0d 02:28:19h | 2025-01-31 16:24:12 | 6 | 3 | 2.00 | 4 | 0.67 | 0 | 20.2% |
9 | deadlife | 0d 08:56:52h | 2025-01-26 16:49:36 | 7 | 3 | 2.33 | 6 | 0.86 | 0 | 8.2% |
10 | (1)deadlife | 0d 00:03:58h | 2025-01-14 21:59:13 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 22.2% |
11 | う й𑘆ꁼᝄ𑚥𑀠ꁙᨋ | 0d 00:39:15h | 2025-01-14 21:55:14 | 4 | 26 | 0.15 | 4 | 1.00 | 0 | 15.3% |
12 | (100)うй𑘆ꁼᝄ𑚥𑀠ꁙ | 0d 00:00:00h | 2025-01-12 00:57:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Принц Альпин | 0d 06:45:02h | 2025-01-12 00:57:15 | 199 | 139 | 1.43 | 104 | 0.52 | 0 | 23.0% |
14 | <,,,>Пpинц Aльпин ず | 0d 00:05:01h | 2024-12-27 02:33:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | ꧁༒☬༺ʰᵉⁿᵗᵃᶦ | 0d 00:03:55h | 2024-12-04 02:02:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Coldness In My Heart | 0d 12:49:23h | 2024-11-26 00:08:14 | 332 | 145 | 2.29 | 185 | 0.56 | 0 | 19.4% |
17 | НИКАКУЩИЙ | 0d 00:04:02h | 2024-11-05 17:42:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Асия | 0d 01:55:31h | 2024-10-23 22:19:02 | 23 | 15 | 1.53 | 8 | 0.35 | 0 | 29.3% |
19 | Player | 0d 00:03:11h | 2024-09-27 15:38:10 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 26.3% |
20 | Няшка - Поняшка :33 | 0d 00:10:01h | 2024-09-19 13:50:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Spawn with the Bomb | 3 times | 6 |

ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 24318 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstrike' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |