Player Information| Player Profile |
|
Zlatko_Hassi |
|
| Location: Kufstein, Austria | |
| Steam: STEAM_0:1:539937696 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 03:39:07h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,294 | |
| Rank: | Not active | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 0.5944 (-*) | |
| Headshots per Kill: | 0.3176 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 22.2% (0%*) | |
| Headshots: | 27 (0*) | |
| Kills: | 85 (0*) | |
| Deaths: | 143 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 3 (0*) | |
Zlatko_Hassi's History:Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 15 (70%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Zlatko_Hassi | 0d 00:30:56h | 2021-01-18 22:09:14 | 16 | 16 | 1.00 | 3 | 0.19 | 0 | 28.4% |
| 2 | Hassi | 0d 00:30:51h | 2020-12-07 20:57:58 | 14 | 25 | 0.56 | 7 | 0.50 | 0 | 26.1% |
| 3 | no_mames | 0d 00:18:55h | 2020-08-05 21:58:41 | 7 | 18 | 0.39 | 1 | 0.14 | 0 | 17.1% |
| 4 | Zanahorio | 0d 01:48:12h | 2020-05-03 23:19:57 | 40 | 71 | 0.56 | 14 | 0.35 | 0 | 19.6% |
| 5 | Sara | 0d 00:12:43h | 2020-04-17 22:20:42 | 4 | 8 | 0.50 | 1 | 0.25 | 0 | 35.6% |
| 6 | (2)Player | 0d 00:02:26h | 2020-03-28 22:32:10 | 0 | 1 | 0.00 | 0 | - | 0 | 12.5% |
| 7 | !Zanahorio! | 0d 00:06:49h | 2020-03-28 22:27:11 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 12.1% |
| 8 | Chivas Gaming | Player | 0d 00:08:15h | 2020-03-28 22:20:23 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 13.8% |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 2628 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstrike' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |



Zlatko_Hassi
