Player Information
Yung Trappa's History:
Events | Sessions | Awards (21) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Yung Trappa | |
Location: Tyumen, Russia | |
Steam: STEAM_0:1:580980614 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 18th, 2024 @ 08:02:46 |
Total Connection Time: | 0d 04:55:13h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | .:BIA:. Public |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 2,081 | |
Rank: | 2 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.3851 (0.39*) | |
Headshots per Kill: | 0.3710 (0.3273*) | |
Shots per Kill: | 51.19 | |
Weapon Accuracy: | 12.7% (13%*) | |
Headshots: | 46 (36*) | |
Kills: | 124 (110*) | |
Deaths: | 322 (280*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Yung Trappa's History:
Events | Sessions | Awards (21) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 76 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Yung Trappa | 0d 00:24:14h | 2024-11-18 08:27:10 | 11 | 21 | 0.52 | 5 | 0.45 | 0 | 10.7% |
2 | Дура | 0d 00:49:15h | 2024-11-16 12:14:16 | 12 | 41 | 0.29 | 4 | 0.33 | 0 | 10.7% |
3 | Подруга | 0d 00:45:12h | 2024-11-10 18:25:27 | 18 | 47 | 0.38 | 11 | 0.61 | 0 | 12.7% |
4 | Player | 0d 01:57:05h | 2024-11-09 10:10:22 | 57 | 158 | 0.36 | 15 | 0.26 | 0 | 13.5% |
5 | рву тузы | 0d 00:59:27h | 2024-11-05 20:54:16 | 26 | 55 | 0.47 | 11 | 0.42 | 0 | 12.9% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 36 times | 36 |
2 | Touch a Hostage | 28 times | 56 |
3 | Spawn with the Bomb | 16 times | 32 |
4 | Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
5 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
6 | Rescue a Hostage | 10 times | 50 |
7 | Defuse the Bomb | 6 times | 90 |
8 | Drop the Bomb | 5 times | -10 |
9 | Plant the Bomb | 1 times | 15 |
10 | Kill a Hostage | 1 times | -25 |
Team Selection *
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 32002 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstrike' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |