Player Information
JOHN WICK EXCOMMUNICADO's History:
Events | Sessions | Awards (61) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
JOHN WICK EXCOMMUNICADO | |
Location: Newcastle upon Tyne, United Kingdom | |
Steam: STEAM_0:0:80268012 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 20:15:41 |
Total Connection Time: | 1d 04:39:40h |
Average Ping:* | 39 ms (Latency: 20 ms) |
Favorite Server:* | .:BIA:. GunGame |
Favorite Map:* | mini_dust2_winter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
64% |
Points: | 6,048 | |
Rank: | 2 | |
Kills per Minute: | 1.01 | |
Kills per Death: | 0.8344 (0.79*) | |
Headshots per Kill: | 0.2775 (0.3125*) | |
Shots per Kill: | 32.33 | |
Weapon Accuracy: | 18.8% (17%*) | |
Headshots: | 484 (20*) | |
Kills: | 1,744 (64*) | |
Deaths: | 2,090 (81*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 5 (0*) |
JOHN WICK EXCOMMUNICADO's History:
Events | Sessions | Awards (61) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 56 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | JOHN WICK EXCOMMUNICADO | 0d 15:54:31h | 2024-11-10 21:02:14 | 997 | 1,157 | 0.86 | 246 | 0.25 | 0 | 20.2% |
2 | JOHN_WICK_EXCOMMUNICADO | 0d 00:05:04h | 2023-03-31 23:18:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Wick | 0d 03:10:32h | 2023-03-11 23:42:34 | 235 | 283 | 0.83 | 83 | 0.35 | 0 | 17.7% |
4 | RedBoost | Odd Squad Gamer | 0d 01:35:50h | 2023-02-12 22:24:25 | 92 | 125 | 0.74 | 32 | 0.35 | 0 | 16.4% |
5 | Odd Squad Gamer | 0d 03:00:56h | 2023-02-05 21:23:59 | 174 | 189 | 0.92 | 60 | 0.34 | 0 | 16.7% |
6 | RedBoost | Wankaaaa | 0d 01:24:24h | 2023-01-01 19:27:52 | 70 | 99 | 0.71 | 20 | 0.29 | 0 | 16.6% |
7 | GANGSTER z GUNchesteru | 0d 01:43:58h | 2022-09-11 22:28:54 | 103 | 125 | 0.82 | 24 | 0.23 | 0 | 18.0% |
8 | Player | 0d 01:01:14h | 2022-07-06 23:49:03 | 51 | 69 | 0.74 | 10 | 0.20 | 0 | 23.7% |
9 | GANGSTAAAAAAAAAAAAAAAAAAAAAAAAA | 0d 00:12:46h | 2022-06-19 23:17:57 | 10 | 18 | 0.56 | 6 | 0.60 | 0 | 14.2% |
10 | Glesga Gangsta | 0d 00:10:19h | 2022-06-19 23:05:07 | 6 | 8 | 0.75 | 3 | 0.50 | 0 | 10.3% |
11 | CAMPER | 0d 00:16:31h | 2022-06-19 22:54:45 | 6 | 11 | 0.55 | 0 | 0.00 | 0 | 10.0% |
12 | SMITH | 0d 00:02:44h | 2022-06-19 22:38:15 | 0 | 2 | 0.00 | 0 | - | 0 | 7.7% |
13 | METRIX | 0d 00:00:51h | 2020-04-13 01:08:01 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 20 times | 20 |
Team Selection *
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 4088 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstrikegg' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |