Player Information
Gruser*n's History:
Events | Sessions | Awards (110) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Gruser*n | |
Location: Norway | |
Steam: STEAM_0:0:26016698 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 12:47:43h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 7,550 | |
Rank: | Not active | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.6073 (-*) | |
Headshots per Kill: | 0.3330 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.3% (0%*) | |
Headshots: | 294 (0*) | |
Kills: | 883 (0*) | |
Deaths: | 1,454 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 20 (0*) |
Gruser*n's History:
Events | Sessions | Awards (110) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
|
Kills needed: 17 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Gruser*n | 0d 00:16:42h | 2024-10-15 22:35:51 | 8 | 10 | 0.80 | 2 | 0.25 | 0 | 24.1% |
2 | Gruser'n | 0d 01:59:08h | 2024-02-14 22:51:50 | 85 | 73 | 1.16 | 24 | 0.28 | 0 | 25.5% |
3 | Salrygge Ponny*n | 0d 03:47:25h | 2024-02-03 23:56:27 | 147 | 165 | 0.89 | 51 | 0.35 | 0 | 21.2% |
4 | Salrygge Ponny'n | 0d 01:07:37h | 2023-10-26 22:07:16 | 36 | 39 | 0.92 | 11 | 0.31 | 0 | 19.4% |
5 | Grusern | 0d 06:17:41h | 2023-09-27 22:21:35 | 150 | 280 | 0.54 | 43 | 0.29 | 0 | 18.1% |
6 | Nakkeskinnet | 0d 04:39:47h | 2021-12-14 21:18:12 | 85 | 184 | 0.46 | 29 | 0.34 | 0 | 13.7% |
7 | Nakkeskinnet^^ | 0d 00:39:16h | 2021-10-08 23:06:57 | 11 | 24 | 0.46 | 3 | 0.27 | 0 | 15.9% |
8 | Ekkønnjegeren--> | 0d 08:17:33h | 2021-06-14 21:33:52 | 139 | 291 | 0.48 | 54 | 0.39 | 0 | 16.2% |
9 | B**LLKATTEN | 0d 00:12:25h | 2021-04-01 11:04:40 | 2 | 10 | 0.20 | 1 | 0.50 | 0 | 12.5% |
10 | BÆLLKATTEN | 0d 00:28:42h | 2021-03-29 21:57:25 | 7 | 8 | 0.88 | 1 | 0.14 | 0 | 15.8% |
11 | Gamesites | 0d 00:00:19h | 2021-03-08 21:35:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | eKKØNNJEGERN--> | 0d 03:04:33h | 2021-03-07 23:30:40 | 80 | 116 | 0.69 | 27 | 0.34 | 0 | 16.6% |
13 | Ekkønnjegern-->! | 0d 00:02:19h | 2021-02-26 21:27:46 | 0 | 2 | 0.00 | 0 | - | 0 | 7.5% |
14 | Mannen^^^* | 0d 00:58:42h | 2021-02-21 16:10:57 | 18 | 36 | 0.50 | 6 | 0.33 | 0 | 15.1% |
15 | Kæll meg bære suggen!!^^ | 0d 00:10:04h | 2021-02-03 19:56:19 | 3 | 11 | 0.27 | 1 | 0.33 | 0 | 8.5% |
16 | Nå tok jeg deg gitt | 0d 01:07:10h | 2021-01-27 21:48:27 | 24 | 63 | 0.38 | 10 | 0.42 | 0 | 17.8% |
17 | Hei din fittsnik! | 0d 03:38:20h | 2021-01-20 21:17:24 | 88 | 142 | 0.62 | 31 | 0.35 | 0 | 14.9% |
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 9282 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstriker' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |