Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Асия | 2,276 | 1d 09:58:35h | 493 | 404 | 1.22 | 258 | 0.52 | 22.4% | ||
2 | Ем яйчки на обед | 1,920 | 0d 02:43:24h | 193 | 60 | 3.22 | 74 | 0.38 | 15.2% | ||
3 | RMฺ | 1,657 | 0d 10:13:31h | 97 | 104 | 0.93 | 42 | 0.43 | 22.0% | ||
4 | ton1 | 1,601 | 0d 00:57:59h | 144 | 44 | 3.27 | 65 | 0.45 | 19.7% | ||
5 | TOMSIGMA24 | 1,371 | 0d 12:18:02h | 258 | 257 | 1.00 | 130 | 0.50 | 15.9% | ||
6 | UA//Tema | 1,351 | 0d 01:01:27h | 60 | 30 | 2.00 | 24 | 0.40 | 18.3% | ||
7 | Kald mig ak | 1,332 | 0d 01:29:34h | 36 | 18 | 2.00 | 11 | 0.31 | 11.8% | ||
8 | nXs | 1,184 | 0d 00:42:13h | 32 | 23 | 1.39 | 10 | 0.31 | 19.5% | ||
9 | slite | 1,148 | 0d 00:39:50h | 23 | 25 | 0.92 | 8 | 0.35 | 23.9% | ||
10 | Подруга | 1,135 | 0d 00:38:54h | 14 | 43 | 0.33 | 10 | 0.71 | 11.6% | ||
11 | Computer Sehr Leicht | 1,125 | 0d 00:30:59h | 10 | 22 | 0.45 | 4 | 0.40 | 23.0% | ||
12 | BOOST BY STRONG-HOST.DE | 1,123 | 0d 00:44:51h | 6 | 20 | 0.30 | 2 | 0.33 | 13.9% | ||
13 | bæsti | 1,118 | 0d 00:42:11h | 21 | 30 | 0.70 | 5 | 0.24 | 22.2% | ||
14 | Dominik | 1,114 | 0d 00:14:13h | 8 | 9 | 0.89 | 2 | 0.25 | 40.2% | ||
15 | Hubert Fella | 1,113 | 0d 00:22:47h | 24 | 13 | 1.85 | 10 | 0.42 | 23.9% | ||
16 | talentfrei | 1,098 | 0d 00:30:03h | 20 | 6 | 3.33 | 8 | 0.40 | 16.3% | ||
17 | Gieuxu | 1,094 | 0d 00:28:29h | 26 | 13 | 2.00 | 10 | 0.38 | 15.2% | ||
18 | KOvacevic | 1,083 | 0d 00:55:38h | 15 | 2 | 7.50 | 4 | 0.27 | 28.6% | ||
19 | UA//YARLO | 1,082 | 0d 01:04:15h | 28 | 67 | 0.42 | 10 | 0.36 | 16.8% | ||
20 | НИКАКУЩИЙ | 1,079 | 0d 00:36:40h | 8 | 3 | 2.67 | 2 | 0.25 | 10.7% | ||
21 | daak | 1,068 | 0d 00:43:12h | 27 | 24 | 1.13 | 14 | 0.52 | 12.4% | ||
22 | BD Ads1zZ | 1,046 | 0d 00:14:22h | 3 | 9 | 0.33 | 1 | 0.33 | 17.5% | ||
23 | .c5ntrlz | 1,044 | 0d 00:23:20h | 21 | 35 | 0.60 | 11 | 0.52 | 14.4% | ||
24 | Jimmy | 1,035 | 0d 00:56:47h | 44 | 144 | 0.31 | 29 | 0.66 | 11.3% | ||
25 | Milanista | 1,029 | 0d 00:10:43h | 7 | 2 | 3.50 | 3 | 0.43 | 37.3% | ||
26 | 11,111 | 1,024 | 0d 00:07:48h | 6 | 1 | 6.00 | 0 | 0.00 | 58.7% | ||
27 | Abdullah Öcalan | 1,023 | 0d 00:19:33h | 3 | 0 | 3.00 | 3 | 1.00 | 7.1% | ||
28 | BOOST BY STRONG-HOST.DE | 1,015 | 0d 00:20:18h | 8 | 10 | 0.80 | 3 | 0.38 | 17.5% | ||
29 | purll! | 1,013 | 0d 00:11:45h | 2 | 3 | 0.67 | 0 | 0.00 | 25.0% | ||
30 | driZZy | 995 | 0d 00:02:16h | 4 | 0 | 4.00 | 2 | 0.50 | 0.0% | ||
31 | 丂ㄖㄩㄥㄥㄚ乂 | 994 | 0d 00:34:02h | 1 | 5 | 0.20 | 0 | 0.00 | 41.2% | ||
32 | SERVER[.]CSOMOD[.]C0M [1312] | 981 | 0d 00:09:34h | 1 | 2 | 0.50 | 0 | 0.00 | 27.8% | ||
33 | hallo | 979 | 0d 00:29:09h | 13 | 29 | 0.45 | 6 | 0.46 | 13.1% | ||
34 | реактивносру52 | 903 | 0d 01:58:37h | 40 | 105 | 0.38 | 15 | 0.38 | 12.4% | ||
35 | Da_Silva_Etcheverrito* | 893 | 0d 06:08:08h | 4 | 20 | 0.20 | 3 | 0.75 | 9.0% | ||
36 | Noot.Noot | 886 | 0d 00:13:33h | 2 | 6 | 0.33 | 1 | 0.50 | 13.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]