HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany.:BIA:. Ru3b3 elorank 19,426 368 Points 1d 22:04:19h 4,413 872 5.06 1,606 0.36 26.7%
2  Bosnia and herzegovinaJohnnyPisoar elorank 2,749 182 Points 0d 08:10:02h 530 288 1.84 124 0.23 20.7%
3  Germanylingling elorank 2,694 0 Points 0d 04:14:48h 280 119 2.35 75 0.27 22.9%
4  Bosnia and herzegovinaBigButtMan elorank 2,183 330 Points 0d 08:46:48h 233 350 0.67 65 0.28 18.7%
5  AustriaTo Je MOOOJ fazooon elorank 1,948 190 Points 0d 08:42:00h 193 355 0.54 75 0.39 22.1%
6  HungaryDeEr elorank 1,505 505 Points 0d 01:06:39h 98 50 1.96 56 0.57 18.9%
7  GermanyDr. Headshot elorank 1,413 0 Points 0d 01:09:21h 72 15 4.80 20 0.28 16.1%
8  Czechialopa elorank 1,406 406 Points 0d 01:13:56h 93 35 2.66 24 0.26 20.1%
9  Bosnia and herzegovina3301742 /A/ elorank 1,370 211 Points 0d 01:09:03h 63 48 1.31 8 0.13 31.3%
10  Spainpato//full/spain elorank 1,335 24 Points 0d 01:19:56h 34 28 1.21 9 0.26 18.3%
11  PeruRoolsito elorank 1,212 212 Points 0d 00:31:03h 20 5 4.00 12 0.60 16.5%
12  RussiaPlayer elorank 1,211 211 Points 0d 00:54:15h 61 26 2.35 20 0.33 20.0%
13  Norwaykulsrud elorank 1,211 211 Points 0d 00:35:44h 39 20 1.95 21 0.54 14.7%
14  SloveniaL0st elorank 1,211 211 Points 0d 01:08:40h 93 79 1.18 51 0.55 19.1%
15  Serbiad00m.1sh elorank 1,205 205 Points 0d 00:29:52h 26 10 2.60 9 0.35 24.3%
16  GermanyKaLaSh elorank 1,191 191 Points 0d 00:43:21h 50 18 2.78 18 0.36 17.9%
17  GermanyOpaSmash elorank 1,185 185 Points 0d 00:26:41h 15 18 0.83 9 0.60 25.4%
18  Republic of lithuaniaPlayer elorank 1,177 0 Points 0d 00:31:38h 16 10 1.60 4 0.25 16.0%
19  Hashemite kingdom of jordanGoggo elorank 1,176 161 Points 0d 00:58:43h 31 35 0.89 9 0.29 18.6%
20  Hashemite kingdom of jordanAsboon elorank 1,170 154 Points 0d 00:59:44h 30 31 0.97 3 0.10 18.4%
21  HungaryBucket elorank 1,165 165 Points 0d 00:22:21h 10 19 0.53 0 0.00 14.6%
22  AustriaI.W.T.D. elorank 1,163 98 Points 0d 00:34:33h 52 21 2.48 21 0.40 13.8%
23  UkraineVIKING elorank 1,156 156 Points 0d 00:30:15h 22 13 1.69 7 0.32 22.6%
24  RussiaTERMIT01010110010010 elorank 1,155 109 Points 0d 00:27:16h 17 12 1.42 6 0.35 19.7%
25  TurkeyPlayer elorank 1,151 151 Points 0d 00:11:37h 4 4 1.00 2 0.50 6.8%
26  TurkeyMaNYaKKaTiLL elorank 1,150 150 Points 0d 00:22:56h 19 13 1.46 7 0.37 15.3%
27  BrazilJorge Matheus Gonçalves elorank 1,141 130 Points 0d 00:34:57h 38 17 2.24 8 0.21 23.1%
28  Swedenswe elorank 1,134 55 Points 0d 00:55:43h 47 7 6.71 17 0.36 20.8%
29  Lebanonlucifer elorank 1,124 0 Points 0d 00:14:16h 5 4 1.25 1 0.20 20.3%
30  PortugalPalatsy elorank 1,123 123 Points 0d 00:23:38h 27 22 1.23 13 0.48 17.2%
31  Romaniaeafxl elorank 1,107 107 Points 0d 00:20:36h 15 1 15.00 2 0.13 15.7%
32  SpainFrancisco Franco elorank 1,099 99 Points 0d 00:37:18h 18 11 1.64 6 0.33 29.2%
33  Norwaymundsen elorank 1,095 95 Points 0d 00:35:45h 13 27 0.48 3 0.23 15.0%
34  Sloveniadookie elorank 1,094 94 Points 0d 01:06:45h 75 86 0.87 45 0.60 23.2%
35  GermanyPivoman elorank 1,094 94 Points 0d 00:13:23h 10 12 0.83 4 0.40 12.4%
36  Turkeycankeskinnn elorank 1,091 91 Points 0d 00:13:28h 9 7 1.29 3 0.33 12.5%
37  Portugalconaaaaaaaaaaaaaaa elorank 1,090 90 Points 0d 00:23:25h 15 23 0.65 5 0.33 12.8%
38  Hungary8,75euroXD elorank 1,088 88 Points 0d 01:05:58h 49 92 0.53 24 0.49 10.3%
39  Polandpankersi elorank 1,084 84 Points 0d 00:12:15h 13 4 3.25 6 0.46 16.3%
40  PortugalSnake elorank 1,082 82 Points 0d 00:24:17h 30 24 1.25 22 0.73 15.7%
41  SlovakiaMr.D elorank 1,076 76 Points 0d 00:12:10h 12 7 1.71 7 0.58 27.3%
42  Germany(1)Player elorank 1,076 76 Points 0d 00:16:52h 14 11 1.27 10 0.71 12.4%
43  PolandPlayer elorank 1,075 75 Points 0d 00:13:29h 11 2 5.50 5 0.45 12.5%
44  Switzerlandcroof elorank 1,074 74 Points 0d 00:16:46h 35 23 1.52 10 0.29 24.1%
45  Serbiakeks i mleko elorank 1,072 72 Points 0d 00:10:29h 8 14 0.57 4 0.50 12.8%
46  GermanySALMA elorank 1,066 0 Points 0d 00:58:17h 16 9 1.78 7 0.44 22.1%
47  PolandOlek7even elorank 1,066 66 Points 0d 00:12:01h 4 8 0.50 4 1.00 7.7%
48  AustriaOsama elorank 1,064 64 Points 0d 00:10:58h 4 0 4.00 1 0.25 14.8%
49  GermanyPlayer elorank 1,064 64 Points 0d 00:04:51h 4 2 2.00 1 0.25 24.6%
50  NorwaySgt satan elorank 1,064 64 Points 0d 00:36:15h 18 23 0.78 4 0.22 18.1%


Page: 1 2 3 4 5




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]