Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | LALO | 5,005 | 0d 20:25:54h | 1,684 | 1,557 | 1.08 | 448 | 0.27 | 19.1% | ||
2 | Stev | 4,849 | 0d 21:13:52h | 1,530 | 1,790 | 0.85 | 464 | 0.30 | 16.2% | ||
3 | lmaomatt | 4,557 | 0d 19:28:45h | 1,527 | 1,318 | 1.16 | 767 | 0.50 | 16.8% | ||
4 | mayb | 4,079 | 0d 23:24:01h | 1,406 | 1,861 | 0.76 | 504 | 0.36 | 13.1% | ||
5 | mertahmet69 | 2,771 | 0d 06:30:49h | 422 | 500 | 0.84 | 125 | 0.30 | 19.7% | ||
6 | Scarface | 2,617 | 0d 06:18:28h | 532 | 566 | 0.94 | 121 | 0.23 | 26.7% | ||
7 | Vino e Sustancias | 2,040 | 0d 05:44:20h | 281 | 383 | 0.73 | 89 | 0.32 | 14.3% | ||
8 | LeadingTerror24 | 2,008 | 0d 03:58:51h | 376 | 302 | 1.25 | 97 | 0.26 | 27.0% | ||
9 | Tolhelm | 1,831 | 0d 03:45:08h | 251 | 224 | 1.12 | 77 | 0.31 | 18.3% | ||
10 | ryntzky | 1,814 | 0d 02:43:14h | 191 | 232 | 0.82 | 66 | 0.35 | 26.7% | ||
11 | tusoo | 1,725 | 0d 03:55:10h | 197 | 236 | 0.83 | 81 | 0.41 | 15.1% | ||
12 | Fur alle | 1,358 | 0d 01:50:19h | 130 | 127 | 1.02 | 43 | 0.33 | 16.7% | ||
13 | nopdurl | 1,312 | 0d 00:50:50h | 65 | 76 | 0.86 | 16 | 0.25 | 21.3% | ||
14 | VENLARIS | 1,288 | 0d 01:49:53h | 145 | 150 | 0.97 | 33 | 0.23 | 23.4% | ||
15 | Stone II | 1,249 | 0d 02:09:16h | 156 | 205 | 0.76 | 47 | 0.30 | 28.2% | ||
16 | n1kastm | 1,166 | 0d 00:15:40h | 24 | 25 | 0.96 | 5 | 0.21 | 26.4% | ||
17 | Farsanica | 1,130 | 0d 00:48:22h | 48 | 30 | 1.60 | 19 | 0.40 | 16.6% | ||
18 | TvojTatko | 1,118 | 0d 00:26:25h | 41 | 32 | 1.28 | 11 | 0.27 | 27.7% | ||
19 | Trnkes | 1,110 | 0d 00:31:16h | 42 | 36 | 1.17 | 23 | 0.55 | 26.3% | ||
20 | IamDanu | 1,105 | 0d 00:29:40h | 29 | 14 | 2.07 | 7 | 0.24 | 17.1% | ||
21 | emil z lunerbergu | 1,077 | 0d 00:25:54h | 36 | 42 | 0.86 | 13 | 0.36 | 18.9% | ||
22 | endriu | 1,076 | 0d 02:25:46h | 65 | 98 | 0.66 | 18 | 0.28 | 13.6% | ||
23 | 1nsec | 1,062 | 0d 00:15:43h | 25 | 24 | 1.04 | 8 | 0.32 | 40.2% | ||
24 | darkxwolf17 | 1,061 | 0d 00:35:52h | 27 | 19 | 1.42 | 13 | 0.48 | 23.7% | ||
25 | H2AG | 1,054 | 0d 00:15:21h | 17 | 18 | 0.94 | 6 | 0.35 | 28.4% | ||
26 | emmpty- | 1,046 | 0d 00:14:42h | 7 | 1 | 7.00 | 2 | 0.29 | 23.1% | ||
27 | PINGVI | 1,044 | 0d 00:29:29h | 35 | 60 | 0.58 | 10 | 0.29 | 18.8% | ||
28 | ax0niqREGELE | 1,025 | 0d 00:30:25h | 26 | 34 | 0.76 | 6 | 0.23 | 15.2% | ||
29 | bobunio | 1,020 | 0d 00:18:37h | 3 | 26 | 0.12 | 0 | 0.00 | 9.2% | ||
30 | Fr*nZi | 1,005 | 0d 00:06:04h | 3 | 4 | 0.75 | 0 | 0.00 | 34.1% | ||
31 | sx´S | 1,003 | 0d 00:32:16h | 22 | 48 | 0.46 | 3 | 0.14 | 24.5% | ||
32 | Gandalf | 999 | 0d 00:04:37h | 1 | 3 | 0.33 | 1 | 1.00 | 38.9% | ||
33 | НЕ НУБИК | 996 | 0d 00:03:39h | 1 | 4 | 0.25 | 0 | 0.00 | 44.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]