HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russialesnik elorank 7,240 0 Points 1d 03:25:34h 2,586 1,847 1.40 923 0.36 22.5%
2  Germany.:BIA:. Ru3b3 elorank 5,947 -4 Points 2d 16:51:01h 8,974 3,778 2.38 2,872 0.32 33.8%
3  GermanyjeanLUC der I. aka NR.1 elorank 4,512 10 Points 1d 05:20:43h 3,443 1,853 1.86 1,164 0.34 26.9%
4  GermanyEl Homo elorank 4,404 54 Points 1d 01:46:22h 1,732 1,679 1.03 514 0.30 23.3%
5  Brazilfranciaco elorank 4,215 19 Points 0d 15:53:59h 1,342 1,243 1.08 353 0.26 18.3%
6  Brazilsteve elorank 4,073 -10 Points 0d 16:34:49h 1,224 1,434 0.85 372 0.30 15.5%
7  DenmarkPA1N elorank 3,986 -9 Points 0d 16:34:25h 1,581 1,343 1.18 416 0.26 18.9%
8  GermanyEl Bastardo elorank 3,891 43 Points 1d 02:44:47h 1,603 1,883 0.85 442 0.28 20.3%
9  DenmarkSTRUGGL3- elorank 3,820 11 Points 0d 16:39:22h 1,178 1,449 0.81 338 0.29 14.0%
10  GermanyHACKETT elorank 2,593 139 Points 0d 02:55:16h 375 150 2.50 148 0.39 31.2%
11  Germany48hLan*JoE2k elorank 2,463 15 Points 0d 04:30:27h 563 339 1.66 170 0.30 27.0%
12  DenmarkPlayer elorank 2,404 31 Points 0d 03:30:01h 294 290 1.01 56 0.19 17.8%
13  United statesCHRISSKROSS elorank 2,230 0 Points 0d 10:09:06h 604 799 0.76 227 0.38 23.2%
14  RussiaPsinapsina elorank 2,158 0 Points 0d 08:38:39h 400 438 0.91 141 0.35 22.0%
15  GermanyMarv elorank 2,004 0 Points 0d 08:07:00h 480 630 0.76 152 0.32 16.1%
16  Germanyeeeaaaasssyyyy elorank 1,880 463 Points 0d 01:13:06h 90 73 1.23 29 0.32 26.6%
17  GermanyGASBETON 0815 elorank 1,776 44 Points 0d 06:28:23h 392 467 0.84 106 0.27 18.5%
18  SwedenCrack elorank 1,760 145 Points 0d 01:29:02h 137 103 1.33 39 0.28 20.4%
19  SwedenPlayer elorank 1,739 156 Points 0d 01:32:04h 122 125 0.98 60 0.49 15.4%
20  NorwayHardkjerne elorank 1,575 83 Points 0d 02:31:17h 219 218 1.00 88 0.40 21.9%
21  SwedensmeGolem elorank 1,571 118 Points 0d 01:35:45h 201 141 1.43 52 0.26 27.2%
22  Germanywatanjr elorank 1,522 0 Points 0d 01:20:11h 133 108 1.23 47 0.35 28.6%
23  NorwayGhos2K elorank 1,517 -53 Points 0d 02:23:20h 207 227 0.91 56 0.27 27.8%
24  Norwayprikk elorank 1,428 428 Points 0d 01:47:34h 149 167 0.89 62 0.42 18.6%
25  GermanyFunFanDrG elorank 1,355 0 Points 0d 01:23:00h 102 102 1.00 36 0.35 18.7%
26  NorwayHenrik mjukstjärna elorank 1,340 340 Points 0d 01:24:34h 116 132 0.88 38 0.33 20.0%
27  SwedenPlayer elorank 1,301 301 Points 0d 01:23:06h 104 100 1.04 35 0.34 24.2%
28  CzechiaPlayer elorank 1,284 85 Points 0d 00:56:00h 82 75 1.09 34 0.41 29.1%
29  Sweden(1)Player elorank 1,270 270 Points 0d 01:24:54h 101 125 0.81 43 0.43 21.4%
30  PolandVpecioV elorank 1,263 237 Points 0d 00:54:03h 60 98 0.61 26 0.43 18.4%
31  Polandkurvanek elorank 1,246 246 Points 0d 00:32:28h 76 35 2.17 17 0.22 31.2%
32  GermanyButterblümchen elorank 1,240 -29 Points 0d 02:35:42h 88 170 0.52 20 0.23 16.4%
33  Argentinamila777 elorank 1,237 0 Points 0d 02:39:22h 116 161 0.72 37 0.32 16.0%
34  CzechiaLupun elorank 1,227 28 Points 0d 00:59:59h 79 84 0.94 32 0.41 25.0%
35  Germany143.42.54.115:27015 elorank 1,226 128 Points 0d 01:25:13h 80 80 1.00 22 0.28 18.3%
36  GermanyBomberBurek elorank 1,224 84 Points 0d 01:07:50h 60 54 1.11 18 0.30 15.2%
37  ItalyMaRyN* elorank 1,209 209 Points 0d 00:28:12h 60 27 2.22 13 0.22 23.0%
38  Turkeywendigo elorank 1,202 190 Points 0d 00:38:59h 61 48 1.27 25 0.41 21.7%
39  RomanianeXt elorank 1,202 0 Points 0d 01:18:57h 106 135 0.79 53 0.50 20.1%
40  Germanybucketone elorank 1,178 178 Points 0d 01:17:12h 76 63 1.21 24 0.32 13.0%
41  GermanySeriousDad elorank 1,169 -20 Points 0d 01:14:26h 73 70 1.04 22 0.30 18.1%
42  United arab emirates(3)Player elorank 1,156 156 Points 0d 00:39:07h 55 40 1.38 14 0.25 13.0%
43  NetherlandsFranco1923 elorank 1,148 148 Points 0d 01:19:55h 63 76 0.83 20 0.32 10.9%
44  Germanyunleash elorank 1,126 0 Points 0d 00:24:27h 43 23 1.87 11 0.26 20.5%
45  SpainCS - 2012 elorank 1,114 15 Points 0d 00:24:19h 33 17 1.94 14 0.42 18.1%
46  TurkeyPlayer elorank 1,102 102 Points 0d 00:36:28h 56 50 1.12 15 0.27 14.4%
47  BelgiumPodbot #7 elorank 1,097 3 Points 0d 00:09:06h 26 12 2.17 9 0.35 31.5%
48  Romaniarami elorank 1,097 0 Points 0d 01:31:11h 77 96 0.80 22 0.29 26.8%
49  GermanyPlayer elorank 1,096 0 Points 0d 00:15:33h 27 11 2.45 10 0.37 36.1%
50  PolandPrzeprzem elorank 1,088 88 Points 0d 00:38:10h 51 57 0.89 18 0.35 21.3%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]