HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany.:BIA:. Ru3b3 elorank 8,471 256 Points 3d 11:16:13h 11,429 4,659 2.45 3,609 0.32 34.2%
2  BrazilLALO elorank 4,742 0 Points 0d 19:24:16h 1,588 1,472 1.08 428 0.27 18.8%
3  GermanyjeanLUC der I. aka NR.1 elorank 4,507 0 Points 1d 05:26:52h 3,443 1,854 1.86 1,164 0.34 26.9%
4  UkraineLucky elorank 2,752 0 Points 0d 05:04:35h 346 354 0.98 100 0.29 19.6%
5  GermanySeto Kaiba elorank 2,572 147 Points 0d 05:21:53h 453 503 0.90 94 0.21 27.4%
6  GermanyMjd elorank 2,453 77 Points 0d 04:54:49h 494 440 1.12 182 0.37 25.0%
7  Denmarkkarl sand rugholm elorank 2,436 3 Points 0d 07:23:22h 609 595 1.02 152 0.25 17.5%
8  Denmarkadam lundsgaard elorank 2,303 -6 Points 0d 08:10:52h 721 722 1.00 291 0.40 17.2%
9  Ukrainevolume_1997 elorank 2,301 0 Points 0d 07:02:50h 552 479 1.15 156 0.28 19.8%
10  Czechia𝒮𝒯𝐼𝐹𝐼𝒦 ᶠᵘ elorank 1,887 -49 Points 0d 03:03:25h 329 119 2.76 114 0.35 25.2%
11  GermanyFazachstan elorank 1,869 303 Points 0d 03:55:35h 295 183 1.61 76 0.26 20.3%
12  DenmarkCYKA BLYAT elorank 1,811 72 Points 0d 04:27:55h 310 366 0.85 111 0.36 16.6%
13  CzechiaDier_cybernetic elorank 1,507 507 Points 0d 00:32:52h 100 43 2.33 39 0.39 31.8%
14  PolandLord elorank 1,391 142 Points 0d 01:52:24h 100 98 1.02 37 0.37 18.6%
15  Austrialapd elorank 1,308 0 Points 0d 00:50:30h 84 40 2.10 34 0.40 26.3%
16  Switzerlandmoxim elorank 1,287 15 Points 0d 01:01:51h 75 54 1.39 25 0.33 28.4%
17  UruguaypORNo de abuelas elorank 1,261 0 Points 0d 00:58:10h 53 52 1.02 26 0.49 16.9%
18  GermanyKiziOxx elorank 1,252 64 Points 0d 01:30:32h 89 133 0.67 31 0.35 17.2%
19  CroatiaAbstr4kt7 elorank 1,192 192 Points 0d 00:21:42h 48 54 0.89 12 0.25 22.0%
20  GermanyMeister elorank 1,170 170 Points 0d 00:51:53h 61 36 1.69 16 0.26 24.5%
21  HungaryBlop elorank 1,169 141 Points 0d 00:44:40h 63 52 1.21 19 0.30 17.0%
22  Bosnia and herzegovinaAdex elorank 1,138 138 Points 0d 00:20:57h 54 48 1.13 20 0.37 26.1%
23  Polandwypass555sKoWYrNeTEaM elorank 1,135 0 Points 0d 00:30:43h 41 24 1.71 13 0.32 13.6%
24  GermanyPeterpahn elorank 1,121 121 Points 0d 00:52:15h 37 36 1.03 15 0.41 14.7%
25  Bosnia and herzegovinameekZ elorank 1,106 106 Points 0d 00:05:45h 22 12 1.83 15 0.68 35.1%
26  Russia卍$卍$卍$卍BUSA elorank 1,105 0 Points 0d 00:59:06h 52 54 0.96 10 0.19 23.6%
27  Hungaryアニユキク elorank 1,103 103 Points 0d 00:33:43h 48 55 0.87 21 0.44 21.4%
28  BrazilKRONNUS elorank 1,090 2 Points 0d 00:49:13h 9 40 0.23 6 0.67 6.6%
29  Germanybabukica elorank 1,084 84 Points 0d 00:23:30h 33 38 0.87 21 0.64 17.0%
30  PolandEndriu elorank 1,076 15 Points 0d 02:03:37h 65 98 0.66 18 0.28 13.6%
31  SwitzerlandJoinMeToWin elorank 1,073 73 Points 0d 00:13:44h 24 17 1.41 11 0.46 12.2%
32  RomaniaRAMON LLULL elorank 1,069 69 Points 0d 00:25:47h 27 20 1.35 5 0.19 14.9%
33  Germanylowdi elorank 1,063 63 Points 0d 00:22:54h 30 34 0.88 10 0.33 23.8%
34  IsraelDaywalker elorank 1,062 62 Points 0d 00:17:08h 26 23 1.13 5 0.19 26.7%
35  HungaryVDavid003 elorank 1,059 -2 Points 0d 00:20:49h 20 14 1.43 5 0.25 13.7%
36  SpaineR_ZurDo_ elorank 1,058 58 Points 0d 00:23:02h 19 29 0.66 10 0.53 13.4%
37  Germanykillexpert elorank 1,057 3 Points 0d 00:31:38h 22 27 0.81 8 0.36 18.3%
38  Moroccol7away ping tala3 azboba elorank 1,052 52 Points 0d 00:18:47h 26 17 1.53 5 0.19 19.2%
39  PolandSnach elorank 1,050 50 Points 0d 00:15:47h 25 29 0.86 6 0.24 17.5%
40  SpainAUSIAS MARCH elorank 1,047 0 Points 0d 00:30:40h 20 27 0.74 5 0.25 15.6%
41  SerbiaThe_Iceman7 elorank 1,047 47 Points 0d 00:12:58h 12 25 0.48 3 0.25 16.9%
42  FranceXtremZack elorank 1,043 43 Points 0d 00:04:36h 3 2 1.50 3 1.00 9.7%
43  AlgeriaEX-staz elorank 1,042 42 Points 0d 00:11:23h 9 1 9.00 2 0.22 0.0%
44  FranceHqCkeR elorank 1,040 0 Points 0d 00:20:19h 12 12 1.00 2 0.17 33.7%
45  GermanyTorettooo elorank 1,040 40 Points 0d 00:46:54h 32 44 0.73 13 0.41 20.8%
46  RomaniaFabio4246 elorank 1,035 0 Points 0d 00:31:45h 29 29 1.00 14 0.48 11.0%
47  GermanyJohn Silva elorank 1,034 34 Points 0d 00:50:50h 24 45 0.53 8 0.33 14.3%
48  Austriadjoka elorank 1,033 0 Points 0d 00:26:39h 6 1 6.00 1 0.17 50.0%
49  Spaindavidtresor333 elorank 1,031 31 Points 0d 00:29:53h 22 30 0.73 5 0.23 10.5%
50  Austria!!!BOSS1 elorank 1,027 0 Points 0d 00:17:34h 10 9 1.11 5 0.50 23.6%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]