HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany.:BIA:. Ru3b3 elorank 12,700 41 Points 1d 21:00:43h 2,972 769 3.86 980 0.33 28.6%
2  NorwayHeavy!! elorank 7,247 67 Points 1d 05:29:44h 1,377 672 2.05 451 0.33 22.0%
3  NorwayGrusern elorank 4,781 5 Points 1d 05:36:51h 607 1,167 0.52 206 0.34 16.1%
4  GermanyKONTOR elorank 2,045 -2 Points 0d 13:46:43h 350 438 0.80 134 0.38 19.8%
5  PolandAndrzejzAndrzejewa elorank 1,930 80 Points 0d 03:40:50h 137 118 1.16 63 0.46 28.2%
6  GermanyCrissKross elorank 1,812 14 Points 0d 10:49:10h 222 399 0.56 82 0.37 14.3%
7  HungarySUK Hoi elorank 1,706 0 Points 0d 09:01:36h 176 322 0.55 35 0.20 14.9%
8  PolandDeKILLZON elorank 1,547 96 Points 0d 03:25:46h 106 114 0.93 33 0.31 19.4%
9  GermanyOmnibus-Fressus elorank 1,445 6 Points 0d 02:59:09h 153 78 1.96 59 0.39 24.6%
10  SpainJuamo elorank 1,249 249 Points 0d 01:20:17h 74 45 1.64 26 0.35 22.7%
11  SwitzerlandLyrion elorank 1,168 168 Points 0d 01:17:36h 64 51 1.25 29 0.45 17.6%
12  SerbiaCartmenez elorank 1,167 167 Points 0d 00:18:07h 14 0 14.00 2 0.14 18.7%
13  GermanyORIRA elorank 1,167 167 Points 0d 00:26:36h 23 6 3.83 14 0.61 13.7%
14  RussiaPlayer elorank 1,165 165 Points 0d 00:34:37h 28 21 1.33 13 0.46 18.9%
15  SwedenPotatoSoldier elorank 1,141 141 Points 0d 00:43:20h 26 7 3.71 13 0.50 31.8%
16  PolandTrump_goes_to_jail elorank 1,136 91 Points 0d 00:56:27h 21 35 0.60 11 0.52 16.6%
17  Bulgariaexc33d elorank 1,135 135 Points 0d 00:21:00h 19 17 1.12 9 0.47 16.0%
18  United kingdomRedBoost | Fragnatic elorank 1,133 111 Points 0d 01:10:29h 61 37 1.65 24 0.39 26.7%
19  FranceToupide elorank 1,129 129 Points 0d 00:36:50h 17 5 3.40 5 0.29 26.5%
20  RomaniaPlayer elorank 1,112 112 Points 0d 00:23:18h 5 6 0.83 3 0.60 13.6%
21  Bulgaria4opara elorank 1,082 82 Points 0d 00:20:55h 17 19 0.89 10 0.59 22.2%
22  PolandMorek elorank 1,079 0 Points 0d 00:24:32h 16 15 1.07 6 0.38 19.4%
23  SwedenjZZON_DRAGONS | SWE elorank 1,078 0 Points 0d 00:53:02h 31 38 0.82 7 0.23 21.0%
24  Switzerlandkolb elorank 1,077 77 Points 0d 01:18:04h 64 58 1.10 26 0.41 20.9%
25  No Countrywerdas elorank 1,075 75 Points 0d 00:35:58h 21 28 0.75 5 0.24 20.5%
26  GermanyButterblümchen elorank 1,072 13 Points 0d 00:36:31h 14 26 0.54 3 0.21 21.8%
27  PolandAdamskiPL elorank 1,069 57 Points 0d 00:18:27h 16 0 16.00 3 0.19 0.0%
28  ArgentinaGundam elorank 1,068 68 Points 0d 01:14:49h 42 40 1.05 15 0.36 13.0%
29  ArgentinaPlayer elorank 1,067 67 Points 0d 01:32:31h 13 49 0.27 2 0.15 11.0%
30  FranceCrackBen elorank 1,061 61 Points 0d 00:34:12h 5 17 0.29 1 0.20 17.0%
31  United kingdomk1kkuu elorank 1,059 59 Points 0d 00:25:54h 6 23 0.26 3 0.50 15.9%
32  CanadaPlayer elorank 1,054 0 Points 0d 01:28:53h 30 40 0.75 13 0.43 23.0%
33  FranceGold dno elorank 1,044 44 Points 0d 00:05:31h 6 0 6.00 4 0.67 0.0%
34  TurkeyPlayer elorank 1,042 42 Points 0d 00:29:24h 20 8 2.50 1 0.05 17.9%
35  United kingdomCommando elorank 1,039 0 Points 0d 00:32:46h 12 12 1.00 3 0.25 15.4%
36  TurkeyProKantik elorank 1,031 0 Points 0d 00:38:24h 19 10 1.90 3 0.16 21.8%
37  BrazilFrog hunter elorank 1,027 27 Points 0d 00:13:38h 2 5 0.40 1 0.50 10.5%
38  Russiaрот этого казино elorank 1,025 25 Points 0d 00:31:35h 7 3 2.33 1 0.14 20.3%
39  Germanyxparadox elorank 1,025 25 Points 0d 00:12:20h 9 8 1.13 3 0.33 37.8%
40  ArgentinaLucas_GTR34 elorank 1,024 24 Points 0d 00:08:49h 7 4 1.75 3 0.43 16.8%
41  SloveniaWesteast elorank 1,022 0 Points 0d 00:37:15h 3 7 0.43 2 0.67 13.6%
42  GermanyAdmiral-Mo elorank 1,021 21 Points 0d 00:05:40h 7 3 2.33 1 0.14 36.2%
43  Germanyface. elorank 1,019 19 Points 0d 00:15:26h 12 16 0.75 4 0.33 20.1%
44  Spainsubito elorank 1,013 13 Points 0d 00:02:21h 3 2 1.50 0 0.00 13.8%
45  GermanyRickyspanish elorank 1,013 13 Points 0d 00:07:32h 9 11 0.82 3 0.33 17.7%
46  Romania(1)Player elorank 1,012 12 Points 0d 00:13:18h 5 5 1.00 0 0.00 20.4%
47  United kingdommole elorank 1,010 10 Points 0d 00:03:26h 3 0 3.00 1 0.33 0.0%
48  BrazilMelb elorank 1,010 10 Points 0d 00:02:55h 1 0 1.00 1 1.00 0.0%
49  HungaryDavid elorank 1,008 8 Points 0d 00:06:38h 2 1 2.00 2 1.00 29.2%
50  Belarusuzumaki elorank 1,008 8 Points 0d 00:02:44h 1 1 1.00 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]