Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Grusla!! | 8,912 | 1d 12:48:37h | 1,722 | 918 | 1.88 | 581 | 0.34 | 22.1% | ||
2 | Gruser*n | 7,550 | 1d 12:47:43h | 883 | 1,454 | 0.61 | 294 | 0.33 | 17.3% | ||
3 | Mr_Brightside | 1,567 | 0d 03:32:32h | 124 | 104 | 1.19 | 47 | 0.38 | 22.0% | ||
4 | Danny1992 | 1,507 | 0d 05:28:53h | 154 | 141 | 1.09 | 48 | 0.31 | 25.6% | ||
5 | Szilusz | 1,430 | 0d 05:10:21h | 177 | 174 | 1.02 | 66 | 0.37 | 18.3% | ||
6 | Zoltan | 1,413 | 0d 04:36:09h | 111 | 146 | 0.76 | 26 | 0.23 | 35.1% | ||
7 | Ulio | 1,264 | 0d 02:19:01h | 54 | 80 | 0.68 | 32 | 0.59 | 22.1% | ||
8 | ^1IgnaksPL | 1,221 | 0d 00:55:43h | 32 | 27 | 1.19 | 11 | 0.34 | 16.5% | ||
9 | Suspect | 1,197 | 0d 00:38:29h | 18 | 3 | 6.00 | 8 | 0.44 | 11.1% | ||
10 | Bobi1887 | 1,145 | 0d 06:26:18h | 126 | 239 | 0.53 | 45 | 0.36 | 24.0% | ||
11 | Rey | 1,124 | 0d 00:31:31h | 24 | 17 | 1.41 | 14 | 0.58 | 20.7% | ||
12 | Dominik | 1,123 | 0d 00:19:42h | 16 | 11 | 1.45 | 3 | 0.19 | 32.1% | ||
13 | Rick | 1,118 | 0d 00:51:29h | 48 | 26 | 1.85 | 23 | 0.48 | 18.5% | ||
14 | 5PSU | 1,114 | 0d 01:27:16h | 48 | 59 | 0.81 | 19 | 0.40 | 13.4% | ||
15 | Kalso | 1,109 | 0d 00:59:41h | 32 | 32 | 1.00 | 21 | 0.66 | 19.6% | ||
16 | мНе ВсЁ пОфИг★ | 1,072 | 0d 00:15:48h | 6 | 8 | 0.75 | 1 | 0.17 | 13.4% | ||
17 | Blejzik | 1,061 | 0d 00:19:32h | 7 | 1 | 7.00 | 1 | 0.14 | 22.2% | ||
18 | Muvat | 1,059 | 0d 00:54:47h | 12 | 34 | 0.35 | 2 | 0.17 | 17.6% | ||
19 | мафія засинає | 1,042 | 0d 00:10:08h | 4 | 3 | 1.33 | 1 | 0.25 | 19.0% | ||
20 | ANALyse | 1,027 | 0d 00:16:09h | 8 | 4 | 2.00 | 1 | 0.13 | 15.3% | ||
21 | Prosto_Roman | 1,024 | 0d 00:09:34h | 3 | 4 | 0.75 | 1 | 0.33 | 18.0% | ||
22 | MacTraheR | 1,010 | 0d 00:03:36h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
23 | Valerich | 1,009 | 0d 00:04:21h | 1 | 0 | 1.00 | 1 | 1.00 | 0.0% | ||
24 | Noot.Noot | 1,009 | 0d 00:19:20h | 6 | 11 | 0.55 | 3 | 0.50 | 12.1% | ||
25 | ROSSI | 1,008 | 0d 00:53:06h | 1 | 2 | 0.50 | 0 | 0.00 | 7.1% | ||
26 | RoBbO | 1,007 | 0d 00:00:56h | 1 | 0 | 1.00 | 1 | 1.00 | 0.0% | ||
27 | CL1T0R1S | 1,004 | 0d 05:04:50h | 159 | 187 | 0.85 | 77 | 0.48 | 17.8% | ||
28 | Milanista | 1,003 | 0d 00:13:55h | 7 | 7 | 1.00 | 2 | 0.29 | 29.3% | ||
29 | Spartaner301 | 981 | 0d 00:38:39h | 2 | 12 | 0.17 | 0 | 0.00 | 13.6% | ||
30 | Scarface | 926 | 0d 01:37:53h | 32 | 73 | 0.44 | 10 | 0.31 | 25.1% | ||
31 | SUMO | 921 | 0d 00:19:18h | 1 | 7 | 0.14 | 1 | 1.00 | 2.9% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]