HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-05 366 366 Points 2,642 0d 02:04:24h 62 27 2.30 35 0.56 0 0 1
2024-11-06 -178 -178 Points 2,464 0d 01:12:36h 20 30 0.67 7 0.35 0 2 1
2024-11-07 1,084 1084 Points 3,548 0d 02:28:29h 139 42 3.31 81 0.58 0 2 2
2024-11-08 139 139 Points 3,687 0d 00:45:20h 26 8 3.25 11 0.42 0 2 2
2024-11-09 73 73 Points 3,760 0d 00:36:56h 16 7 2.29 10 0.63 0 0 1
2024-11-10 3 Points 3,763 0d 00:31:47h 9 6 1.50 4 0.44 0 0 1
2024-11-11 0 Points 3,763 0d 00:11:34h 0 0 0.00 0 0.00 0 0 0
2024-11-12 -3 -3 Points 3,760 0d 01:53:03h 1 4 0.25 1 1.00 0 0 1
2024-11-13 225 225 Points 3,985 0d 00:39:47h 29 7 4.14 17 0.59 0 2 1
2024-11-16 64 64 Points 4,049 0d 01:34:22h 9 3 3.00 4 0.44 0 1 1
2024-11-17 -25 -25 Points 4,024 0d 00:08:45h 0 0 0.00 0 0.00 0 1 0
2024-11-18 -22 -22 Points 4,002 0d 00:24:14h 21 11 1.91 15 0.71 0 0 2
2024-11-19 0 Points 4,002 0d 00:09:34h 0 0 0.00 0 0.00 0 0 0
2024-11-21 0 Points 4,002 0d 00:09:52h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Coldness In My Heart's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]