Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-01 | 0 | 1,000 | 0d 00:10:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 0 | 1,000 | 0d 00:10:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 0 | 1,000 | 0d 00:04:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-07 | 0 | 1,000 | 0d 00:04:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 0 | 1,000 | 0d 00:04:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-09 | 0 | 1,000 | 0d 00:11:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 0 | 1,000 | 0d 00:04:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | 0 | 1,000 | 0d 00:05:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 0 | 1,000 | 0d 00:13:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 0 | 1,000 | 0d 00:11:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | 0 | 1,000 | 0d 00:04:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-21 | 0 | 1,000 | 0d 00:10:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: bohuzial's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]