HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-18 170 170 Points 2,081 0d 00:24:14h 11 21 0.52 5 0.45 0 0 1
2024-11-16 31 31 Points 1,911 0d 00:16:29h 3 9 0.33 1 0.33 0 0 1
2024-11-13 142 142 Points 1,880 0d 00:28:58h 7 27 0.26 3 0.43 0 0 1
2024-11-10 60 60 Points 1,738 0d 00:10:06h 6 9 0.67 1 0.17 0 0 1
2024-11-09 76 76 Points 1,678 0d 00:12:22h 7 16 0.44 1 0.14 0 0 1
2024-11-08 159 159 Points 1,602 0d 00:27:09h 13 10 1.30 5 0.38 0 0 1
2024-11-07 291 291 Points 1,443 0d 01:17:34h 37 132 0.28 9 0.24 0 0 1
2024-11-05 17 17 Points 1,152 0d 00:59:27h 26 55 0.47 11 0.42 0 0 1
2024-11-01 0 Points 1,135 0d 00:03:17h 0 0 0.00 0 0.00 0 0 0
2024-10-27 -2 -2 Points 1,135 0d 00:02:08h 0 1 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Yung Trappa's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]