HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-ascending.gif
1  Covid-a Loca 22 276
2  [APB] Reklama u imenu 30 295
3  [GS]FREE_KURDISTAN 26 433
4  HejHej^ 28 468
5  SANTIAGO ABASCAL 32 482
6  drake autotune 8 488
7  marouu 38 576
8  caxinha 29 578
9  [SuMiS] Walter 11 707
10  End4You 25 717
11  [SuMiS] Dedinski El Auténtico 17 744
12  HujosFajos 28 749
13  _SG_Totos 24 759
14  Weed-hooka Felix 27 769
15  Pixl 42 771
16  Charles_Ingalls (Laura's Dad) 15 775
17  Stovarn 8 789
18  <M> 22 790
19  Player 17 801
20  KOKOT 4 817
21  [SuMiS] Primitivix 1 821
22  Maikelele 0 826
23  c3ntip3d3soul 30 831
24  [SuMiS] Labordeta 35 835
25  Brown 12 837
26  Deez Nuts 3 852
27  Unbekannt_e 1 853
28  Lipatti 44 858
29  Enzo 15 861
30  Diego Valdeolmillos El CACAS 19 862
31  BuliSan 10 865
32  lmao 0 869
33  Pablo Escobar 33 869
34  МОНТАЖНИК 11 869
35  Nuca 2 871
36  Player 1 871
37  amamadinha 0 873
38  Rio 0 877
39  dk47 1 878
40  Chingser 4 882
41  Ali siken 8 885
42  [JUNKIES] Piko 8 886
43  gianpiero mira 1 886
44  Kawasaki 5 886
45  Kobe Bryant 6 886
46  Mark Wahlberg 7 888
47  Narco 6 894
48  asd 0 898
49  Caldito_De_Pollo 19 898
50  Slevin 11 899


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]