

Back to Ranks

Rank | Player | Kills ![]() |
Skill |
1 | ![]() |
99 | 1,452 |
2 | ![]() |
99 | 1,283 |
3 | ![]() |
99 | 1,377 |
4 | ![]() |
99 | 1,558 |
5 | ![]() |
96 | 1,596 |
6 | ![]() |
95 | 1,287 |
7 | ![]() |
95 | 1,143 |
8 | ![]() |
94 | 1,087 |
9 | ![]() |
92 | 1,352 |
10 | ![]() |
92 | 1,379 |
11 | ![]() |
92 | 1,422 |
12 | ![]() |
92 | 925 |
13 | ![]() |
91 | 1,572 |
14 | ![]() |
91 | 1,392 |
15 | ![]() |
90 | 1,117 |
16 | ![]() |
90 | 1,443 |
17 | ![]() |
88 | 1,517 |
18 | ![]() |
88 | 466 |
19 | ![]() |
87 | 1,018 |
20 | ![]() |
87 | 1,505 |
21 | ![]() |
86 | 1,282 |
22 | ![]() |
86 | 1,479 |
23 | ![]() |
86 | 651 |
24 | ![]() |
86 | 1,323 |
25 | ![]() |
86 | 1,318 |
26 | ![]() |
85 | 1,232 |
27 | ![]() |
84 | 1,161 |
28 | ![]() |
84 | 1,167 |
29 | ![]() |
84 | 1,451 |
30 | ![]() |
84 | 1,375 |
31 | ![]() |
84 | 850 |
32 | ![]() |
84 | 1,158 |
33 | ![]() |
81 | 1,413 |
34 | ![]() |
81 | 1,246 |
35 | ![]() |
80 | 1,536 |
36 | ![]() |
80 | 1,242 |
37 | ![]() |
80 | 1,318 |
38 | ![]() |
80 | 1,248 |
39 | ![]() |
79 | 1,256 |
40 | ![]() |
79 | 1,463 |
41 | ![]() |
79 | 1,463 |
42 | ![]() |
79 | 1,368 |
43 | ![]() |
77 | 1,566 |
44 | ![]() |
77 | 1,089 |
45 | ![]() |
76 | 1,390 |
46 | ![]() |
76 | 1,233 |
47 | ![]() |
76 | 1,406 |
48 | ![]() |
76 | 1,253 |
49 | ![]() |
76 | 1,234 |
50 | ![]() |
75 | 1,331 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]