HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-ascending.gif
1  Aufadler 84 850
2  [SUP3R-B] Son!c 52 852
3  lets get it an 51 876
4  dragon88 54 975
5  be water my friend 54 984
6  69__xxx__11_FunKI 87 1,018
7  Hassi 60 1,026
8  pivo_kikinko119 56 1,034
9  hIGHKOT 56 1,037
10  Uhl 62 1,075
11  hubi 55 1,077
12  kolb 64 1,077
13  Pivo_Cocaine 67 1,080
14  him 94 1,087
15  Peugeot 504 77 1,089
16  SalzstadtGaming[TTV] 56 1,092
17  Troade 51 1,094
18  Pivo_Heroin 72 1,103
19  kNallfuß 52 1,109
20  Default V-H-C 54 63 1,114
21  LILLOX 53 1,114
22  Soney 90 1,117
23  nosku nina 51 1,121
24  JoRsKi^^ 54 1,122
25  G-Man 60 1,133
26  RedBoost | Fragnatic 61 1,133
27  Aljawad=**==> 54 1,135
28  GereiZt 73 1,137
29  sHadyyyy 60 1,140
30  DarkObject 95 1,143
31  Starlord 54 1,151
32  JohnBambo 71 1,154
33  CHEEKIBREEKI 59 1,157
34  [SuMiS] Cigalator 84 1,158
35  OtoiDika 57 1,159
36  isimsiz 52 1,160
37  Stubbipräsident 62 1,161
38  ToM@sZ 84 1,161
39  TITO 53 1,165
40  Steppo 84 1,167
41  Watsefak 54 1,167
42  Lyrion 64 1,168
43  dinkie 59 1,174
44  Skipper 51 1,176
45  karatehofer 51 1,177
46  Currywurst Exotic 72 1,182
47  Marqus 71 1,182
48  Nico 53 1,185
49  smacherul 55 1,187
50  Trenky 60 1,188


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]