HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
201  KIMCHI toP 77 1,186
202  mmce|braider 53 1,185
203  Herjis 50 1,185
204  }{Hyrro}{ Blutrausch 58 1,185
205  Nemix 58 1,184
206  Jrm.ie 67 1,184
207  Game0ver 62 1,181
208  Ecki 83 1,181
209  SIMSON_85 71 1,180
210  Eazer 50 1,179
211  143.42.54.115:27015 86 1,179
212  ibo 99 1,178
213  IaniSonia 57 1,177
214  KTA 53 1,176
215  KPEM 53 1,176
216  Ulfibiernator 69 1,175
217  spieler1 66 1,174
218  Wutzje 58 1,173
219  [~SG~] Mr.Taliban 88 1,173
220  Inken Papenfuß 71 1,172
221  hakunamatata 69 1,170
222  A 50 1,167
223  zulu 50 1,166
224  Hardigatti 61 1,165
225  Mr.Armageddon[XyN] 52 1,163
226  I.W.T.D. 52 1,163
227  Lukas 65 1,161
228  Locke 55 1,161
229  teitei 56 1,159
230  abcdefghijkai 50 1,158
231  xalkideos 50 1,157
232  SIMESB 80 1,157
233  MOROZ 56 1,157
234  Frade 53 1,156
235  Hunter85 55 1,155
236  Histri 50 1,155
237  Geonescu 56 1,155
238  }{Hyrro}{Kirba_Bär 53 1,155
239  Demondi 60 1,154
240  TheKesh 67 1,153
241  körschgen 58 1,152
242  Gamerul 50 1,151
243  Dédé 90 1,151
244  dadahon 53 1,151
245  sitni7 91 1,149
246  BeST 74 1,149
247  Player 61 1,148
248  TOPE 58 1,147
249  sanguichito de miga 66 1,147
250  Natalia . 50 1,146


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]