HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Weapon Details

deagle From a total of 100 kills with 33 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  volume_1997 14 2 0.1429
2  Lucky 13 5 0.3846
3  karl sand rugholm 7 1 0.1429
4  Fazachstan 7 3 0.4286
5  KiziOxx 6 3 0.5000
6  adam lundsgaard 5 3 0.6000
7  .:BIA:. Ru3b3 5 1 0.2000
8  Meister 3 0 0.0000
9  John Silva 3 1 0.3333
10  アニユキク 2 2 1.0000
11  HqCkeR 2 1 0.5000
12  Fabio4246 2 1 0.5000
13  CYKA BLYAT 2 0 0.0000
14  Blop 2 1 0.5000
15  babukica 2 2 1.0000
16  AUSIAS MARCH 2 1 0.5000
17  Adex 2 1 0.5000
18  Abstr4kt7 2 0 0.0000
19  𝒮𝒯𝐼𝐹𝐼𝒦 ᶠᵘ 1 0 0.0000
20  soudkyn** barbara 1 0 0.0000
21  Snach 1 1 1.0000
22  Seto Kaiba 1 0 0.0000
23  Peterpahn 1 0 0.0000
24  Nobeq 1 1 1.0000
25  moxim 1 0 0.0000
26  Mjd 1 0 0.0000
27  meekZ 1 1 1.0000
28  LPPPP 1 0 0.0000
29  lowdi 1 0 0.0000
30  Lord 1 0 0.0000
31  l7away ping tala3 azboba 1 0 0.0000
32  killerZombie 1 1 1.0000
33  JoinMeToWin 1 0 0.0000
34  GutiJebacina 1 1 1.0000
35  GUTAVI 1 0 0.0000
36  Endriu 1 0 0.0000
37  Dier_cybernetic 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]