HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Weapon Details

deagle From a total of 100 kills with 33 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills Headshots sort-descending.gif Hpk
1  Lucky 13 5 0.3846
2  KiziOxx 6 3 0.5000
3  Fazachstan 7 3 0.4286
4  adam lundsgaard 5 3 0.6000
5  アニユキク 2 2 1.0000
6  volume_1997 14 2 0.1429
7  babukica 2 2 1.0000
8  Snach 1 1 1.0000
9  Nobeq 1 1 1.0000
10  meekZ 1 1 1.0000
11  killerZombie 1 1 1.0000
12  karl sand rugholm 7 1 0.1429
13  John Silva 3 1 0.3333
14  HqCkeR 2 1 0.5000
15  GutiJebacina 1 1 1.0000
16  Fabio4246 2 1 0.5000
17  Blop 2 1 0.5000
18  AUSIAS MARCH 2 1 0.5000
19  Adex 2 1 0.5000
20  .:BIA:. Ru3b3 5 1 0.2000
21  𝒮𝒯𝐼𝐹𝐼𝒦 ᶠᵘ 1 0 0.0000
22  soudkyn** barbara 1 0 0.0000
23  Seto Kaiba 1 0 0.0000
24  Peterpahn 1 0 0.0000
25  moxim 1 0 0.0000
26  Mjd 1 0 0.0000
27  Meister 3 0 0.0000
28  LPPPP 1 0 0.0000
29  lowdi 1 0 0.0000
30  Lord 1 0 0.0000
31  l7away ping tala3 azboba 1 0 0.0000
32  JoinMeToWin 1 0 0.0000
33  GUTAVI 1 0 0.0000
34  Endriu 1 0 0.0000
35  Dier_cybernetic 1 0 0.0000
36  CYKA BLYAT 2 0 0.0000
37  Abstr4kt7 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]