Weapon Statistics
From a total of 124,209 kills with 48,269 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 38,278 | 30.82% | 17,120 | 35.47% | 0.45 | |||
2 | 1.00 | 37,453 | 30.15% | 15,798 | 32.73% | 0.42 | |||
3 | 1.50 | 5,744 | 4.62% | 2,308 | 4.78% | 0.40 | |||
4 | 1.00 | 4,944 | 3.98% | 1,749 | 3.62% | 0.35 | |||
5 | 1.00 | 4,565 | 3.68% | 1,555 | 3.22% | 0.34 | |||
6 | 1.50 | 3,491 | 2.81% | 1,485 | 3.08% | 0.43 | |||
7 | 1.60 | 3,340 | 2.69% | 1,377 | 2.85% | 0.41 | |||
8 | 1.25 | 3,011 | 2.42% | 951 | 1.97% | 0.32 | |||
9 | 1.80 | 2,771 | 2.23% | 465 | 0.96% | 0.17 | |||
10 | 1.40 | 2,620 | 2.11% | 517 | 1.07% | 0.20 | |||
11 | 1.80 | 2,491 | 2.01% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 2,468 | 1.99% | 1,041 | 2.16% | 0.42 | |||
13 | 1.40 | 2,161 | 1.74% | 443 | 0.92% | 0.20 | |||
14 | 1.40 | 2,140 | 1.72% | 395 | 0.82% | 0.18 | |||
15 | 1.00 | 1,463 | 1.18% | 631 | 1.31% | 0.43 | |||
16 | 1.40 | 1,462 | 1.18% | 323 | 0.67% | 0.22 | |||
17 | 0.80 | 1,249 | 1.01% | 461 | 0.96% | 0.37 | |||
18 | 1.25 | 1,189 | 0.96% | 459 | 0.95% | 0.39 | |||
19 | 1.00 | 1,081 | 0.87% | 435 | 0.90% | 0.40 | |||
20 | 1.70 | 704 | 0.57% | 191 | 0.40% | 0.27 | |||
21 | 1.25 | 448 | 0.36% | 134 | 0.28% | 0.30 | |||
22 | 1.25 | 372 | 0.30% | 127 | 0.26% | 0.34 | |||
23 | 1.25 | 354 | 0.29% | 154 | 0.32% | 0.44 | |||
24 | 1.50 | 169 | 0.14% | 59 | 0.12% | 0.35 | |||
25 | 1.50 | 157 | 0.13% | 55 | 0.11% | 0.35 | |||
26 | 1.50 | 84 | 0.07% | 36 | 0.07% | 0.43 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]