Weapon Statistics
From a total of 251,674 kills with 80,898 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 13,460 | 5.35% | 2,255 | 2.79% | 0.17 | |||
2 | 1.50 | 11,805 | 4.69% | 4,485 | 5.54% | 0.38 | |||
3 | 1.50 | 11,531 | 4.58% | 4,603 | 5.69% | 0.40 | |||
4 | 1.50 | 11,406 | 4.53% | 3,267 | 4.04% | 0.29 | |||
5 | 1.50 | 11,138 | 4.43% | 4,064 | 5.02% | 0.36 | |||
6 | 1.50 | 11,107 | 4.41% | 3,577 | 4.42% | 0.32 | |||
7 | 1.40 | 10,949 | 4.35% | 1,697 | 2.10% | 0.15 | |||
8 | 1.40 | 10,808 | 4.29% | 2,246 | 2.78% | 0.21 | |||
9 | 1.25 | 10,722 | 4.26% | 3,844 | 4.75% | 0.36 | |||
10 | 1.40 | 10,650 | 4.23% | 1,949 | 2.41% | 0.18 | |||
11 | 1.25 | 10,373 | 4.12% | 4,508 | 5.57% | 0.43 | |||
12 | 1.25 | 10,297 | 4.09% | 3,247 | 4.01% | 0.32 | |||
13 | 1.25 | 10,138 | 4.03% | 2,845 | 3.52% | 0.28 | |||
14 | 1.25 | 9,942 | 3.95% | 3,978 | 4.92% | 0.40 | |||
15 | 1.00 | 9,890 | 3.93% | 4,218 | 5.21% | 0.43 | |||
16 | 1.00 | 9,787 | 3.89% | 3,968 | 4.90% | 0.41 | |||
17 | 1.00 | 9,658 | 3.84% | 4,543 | 5.62% | 0.47 | |||
18 | 1.00 | 8,563 | 3.40% | 3,484 | 4.31% | 0.41 | |||
19 | 1.60 | 8,453 | 3.36% | 3,312 | 4.09% | 0.39 | |||
20 | 1.70 | 8,279 | 3.29% | 1,544 | 1.91% | 0.19 | |||
21 | 1.00 | 8,252 | 3.28% | 3,319 | 4.10% | 0.40 | |||
22 | 1.00 | 8,102 | 3.22% | 3,302 | 4.08% | 0.41 | |||
23 | 0.80 | 7,724 | 3.07% | 2,944 | 3.64% | 0.38 | |||
24 | 1.40 | 6,900 | 2.74% | 956 | 1.18% | 0.14 | |||
25 | 1.50 | 6,528 | 2.59% | 2,743 | 3.39% | 0.42 | |||
26 | 1.80 | 5,212 | 2.07% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]