Weapon Statistics
From a total of 87,335 kills with 30,924 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.60 | 4,972 | 5.69% | 2,187 | 7.07% | 0.44 | |||
2 | 1.00 | 1,206 | 1.38% | 535 | 1.73% | 0.44 | |||
3 | 1.50 | 1,536 | 1.76% | 645 | 2.09% | 0.42 | |||
4 | 1.50 | 1,012 | 1.16% | 429 | 1.39% | 0.42 | |||
5 | 1.00 | 27,140 | 31.08% | 11,023 | 35.65% | 0.41 | |||
6 | 1.25 | 98 | 0.11% | 39 | 0.13% | 0.40 | |||
7 | 1.25 | 95 | 0.11% | 38 | 0.12% | 0.40 | |||
8 | 1.00 | 726 | 0.83% | 291 | 0.94% | 0.40 | |||
9 | 1.50 | 67 | 0.08% | 26 | 0.08% | 0.39 | |||
10 | 0.80 | 422 | 0.48% | 166 | 0.54% | 0.39 | |||
11 | 1.50 | 2,347 | 2.69% | 858 | 2.77% | 0.37 | |||
12 | 1.50 | 139 | 0.16% | 50 | 0.16% | 0.36 | |||
13 | 1.00 | 26,753 | 30.63% | 9,442 | 30.53% | 0.35 | |||
14 | 1.00 | 4,798 | 5.49% | 1,627 | 5.26% | 0.34 | |||
15 | 1.25 | 296 | 0.34% | 99 | 0.32% | 0.33 | |||
16 | 1.25 | 144 | 0.16% | 46 | 0.15% | 0.32 | |||
17 | 1.00 | 4,729 | 5.41% | 1,524 | 4.93% | 0.32 | |||
18 | 1.50 | 85 | 0.10% | 27 | 0.09% | 0.32 | |||
19 | 1.25 | 707 | 0.81% | 213 | 0.69% | 0.30 | |||
20 | 1.40 | 231 | 0.26% | 55 | 0.18% | 0.24 | |||
21 | 1.40 | 326 | 0.37% | 71 | 0.23% | 0.22 | |||
22 | 1.70 | 623 | 0.71% | 131 | 0.42% | 0.21 | |||
23 | 1.40 | 1,478 | 1.69% | 314 | 1.02% | 0.21 | |||
24 | 1.40 | 4,936 | 5.65% | 841 | 2.72% | 0.17 | |||
25 | 1.80 | 1,523 | 1.74% | 247 | 0.80% | 0.16 | |||
26 | 1.80 | 946 | 1.08% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]